Mini Shell
Linux 4.18.0-553.lve.el8.x86_64 (cpanel-pr.bdsmw.com) 2026-04-10 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 21.90 0.16 3.73 12.70 0.00 0.43 0.36 0.00 0.00 60.72
00:10:00 0 20.48 0.14 3.69 11.16 0.00 0.26 0.36 0.00 0.00 63.91
00:10:00 1 21.29 0.16 3.77 14.71 0.00 1.49 0.32 0.00 0.00 58.25
00:10:00 2 19.63 0.16 3.93 14.25 0.00 0.30 0.39 0.00 0.00 61.33
00:10:00 3 24.32 0.16 3.72 12.55 0.00 0.28 0.36 0.00 0.00 58.61
00:10:00 4 20.18 0.28 3.73 11.36 0.00 0.27 0.35 0.00 0.00 63.83
00:10:00 5 22.27 0.15 3.77 13.11 0.00 0.27 0.39 0.00 0.00 60.04
00:10:00 6 24.52 0.11 3.64 11.56 0.00 0.28 0.33 0.00 0.00 59.56
00:10:00 7 22.51 0.13 3.57 12.88 0.00 0.31 0.40 0.00 0.00 60.19
00:20:00 all 30.09 0.12 3.99 13.31 0.00 0.43 0.33 0.00 0.00 51.73
00:20:00 0 26.48 0.09 3.75 15.11 0.00 0.29 0.45 0.00 0.00 53.83
00:20:00 1 31.37 0.09 4.01 14.18 0.00 1.30 0.24 0.00 0.00 48.80
00:20:00 2 31.65 0.09 3.81 11.95 0.00 0.32 0.30 0.00 0.00 51.88
00:20:00 3 29.29 0.14 3.93 13.85 0.00 0.31 0.32 0.00 0.00 52.17
00:20:00 4 30.98 0.13 4.26 13.18 0.00 0.31 0.29 0.00 0.00 50.85
00:20:00 5 31.23 0.09 3.99 14.41 0.00 0.30 0.39 0.00 0.00 49.60
00:20:00 6 31.13 0.10 4.19 11.47 0.00 0.30 0.31 0.00 0.00 52.49
00:20:00 7 28.62 0.21 4.01 12.28 0.00 0.33 0.33 0.00 0.00 54.22
00:30:00 all 33.56 0.11 4.60 11.66 0.00 0.45 0.33 0.00 0.00 49.28
00:30:00 0 37.91 0.11 4.64 8.83 0.00 0.32 0.30 0.00 0.00 47.88
00:30:00 1 31.40 0.10 4.54 14.64 0.00 1.31 0.28 0.00 0.00 47.73
00:30:00 2 33.01 0.11 4.94 11.97 0.00 0.33 0.32 0.00 0.00 49.31
00:30:00 3 31.88 0.12 4.92 12.90 0.00 0.32 0.33 0.00 0.00 49.53
00:30:00 4 35.65 0.09 4.50 12.51 0.00 0.33 0.33 0.00 0.00 46.58
00:30:00 5 32.46 0.15 4.64 12.28 0.00 0.31 0.39 0.00 0.00 49.76
00:30:00 6 31.83 0.13 4.38 10.82 0.00 0.32 0.32 0.00 0.00 52.21
00:30:00 7 34.38 0.10 4.27 9.30 0.00 0.36 0.35 0.00 0.00 51.25
00:40:00 all 36.58 0.12 4.83 9.27 0.00 0.47 0.33 0.00 0.00 48.38
00:40:00 0 37.00 0.22 4.90 10.45 0.00 0.34 0.37 0.00 0.00 46.74
00:40:00 1 32.32 0.15 5.15 9.18 0.00 1.35 0.24 0.00 0.00 51.60
00:40:00 2 37.98 0.09 4.87 10.31 0.00 0.36 0.35 0.00 0.00 46.04
00:40:00 3 37.05 0.09 4.86 9.46 0.00 0.34 0.33 0.00 0.00 47.86
00:40:00 4 37.26 0.08 4.46 9.49 0.00 0.34 0.31 0.00 0.00 48.05
00:40:00 5 39.01 0.09 4.80 7.58 0.00 0.33 0.36 0.00 0.00 47.83
00:40:00 6 36.79 0.12 4.89 8.67 0.00 0.33 0.31 0.00 0.00 48.89
00:40:00 7 35.24 0.16 4.74 9.03 0.00 0.36 0.40 0.00 0.00 50.07
00:50:01 all 29.89 0.14 4.19 6.88 0.00 0.41 0.30 0.00 0.00 58.19
00:50:01 0 27.21 0.18 4.02 5.91 0.00 0.29 0.29 0.00 0.00 62.09
00:50:01 1 31.95 0.16 4.22 8.46 0.00 1.08 0.23 0.00 0.00 53.90
00:50:01 2 30.81 0.11 4.32 7.34 0.00 0.35 0.31 0.00 0.00 56.76
00:50:01 3 29.58 0.09 4.14 7.37 0.00 0.31 0.37 0.00 0.00 58.13
00:50:01 4 31.21 0.19 4.30 6.87 0.00 0.32 0.28 0.00 0.00 56.84
00:50:01 5 30.14 0.11 3.92 5.74 0.00 0.30 0.30 0.00 0.00 59.50
00:50:01 6 29.35 0.15 4.23 7.07 0.00 0.31 0.28 0.00 0.00 58.61
00:50:01 7 28.87 0.11 4.33 6.29 0.00 0.36 0.37 0.00 0.00 59.68
01:00:01 all 24.87 0.13 3.61 7.00 0.00 0.39 0.28 0.00 0.00 63.72
01:00:01 0 24.07 0.14 3.76 5.97 0.00 0.29 0.28 0.00 0.00 65.48
01:00:01 1 24.58 0.09 3.71 8.10 0.00 1.04 0.23 0.00 0.00 62.25
01:00:01 2 23.64 0.13 3.74 8.10 0.00 0.32 0.29 0.00 0.00 63.79
01:00:01 3 25.89 0.18 3.66 8.06 0.00 0.31 0.29 0.00 0.00 61.60
01:00:01 4 23.58 0.12 3.43 6.50 0.00 0.29 0.26 0.00 0.00 65.81
01:00:01 5 26.15 0.09 3.51 6.40 0.00 0.27 0.30 0.00 0.00 63.29
01:00:01 6 24.40 0.20 3.50 7.45 0.00 0.29 0.27 0.00 0.00 63.90
01:00:01 7 26.63 0.11 3.55 5.42 0.00 0.34 0.30 0.00 0.00 63.65
01:10:01 all 32.31 0.22 4.75 8.37 0.00 0.45 0.33 0.00 0.00 53.58
01:10:01 0 32.40 0.95 4.63 9.41 0.00 0.32 0.36 0.00 0.00 51.93
01:10:01 1 32.11 0.11 4.32 8.35 0.00 1.27 0.23 0.00 0.00 53.61
01:10:01 2 34.59 0.11 4.90 8.19 0.00 0.35 0.34 0.00 0.00 51.53
01:10:01 3 32.55 0.11 4.49 8.18 0.00 0.33 0.31 0.00 0.00 54.03
01:10:01 4 30.97 0.13 5.19 8.02 0.00 0.32 0.30 0.00 0.00 55.07
01:10:01 5 31.54 0.15 4.69 7.93 0.00 0.30 0.36 0.00 0.00 55.03
01:10:01 6 32.35 0.09 5.31 8.95 0.00 0.33 0.36 0.00 0.00 52.61
01:10:01 7 31.98 0.12 4.43 7.90 0.00 0.37 0.38 0.00 0.00 54.82
01:20:01 all 35.66 0.20 5.85 10.41 0.00 0.51 0.38 0.00 0.00 46.98
01:20:01 0 34.32 0.22 5.36 8.93 0.00 0.34 0.36 0.00 0.00 50.47
01:20:01 1 36.00 0.17 6.02 10.77 0.00 1.57 0.30 0.00 0.00 45.17
01:20:01 2 36.77 0.15 6.18 11.49 0.00 0.38 0.38 0.00 0.00 44.64
01:20:01 3 36.05 0.18 5.96 11.38 0.00 0.36 0.38 0.00 0.00 45.68
01:20:01 4 36.12 0.14 5.93 10.95 0.00 0.36 0.36 0.00 0.00 46.14
01:20:01 5 35.64 0.38 5.86 10.26 0.00 0.35 0.50 0.00 0.00 47.01
01:20:01 6 35.96 0.22 5.68 9.85 0.00 0.36 0.35 0.00 0.00 47.58
01:20:01 7 34.46 0.14 5.84 9.65 0.00 0.38 0.42 0.00 0.00 49.11
01:30:01 all 33.48 0.12 7.21 10.74 0.00 0.52 0.39 0.00 0.00 47.53
01:30:01 0 34.28 0.11 7.31 10.08 0.00 0.35 0.38 0.00 0.00 47.48
01:30:01 1 32.77 0.14 7.27 11.57 0.00 1.61 0.32 0.00 0.00 46.32
01:30:01 2 33.00 0.13 7.55 11.88 0.00 0.38 0.41 0.00 0.00 46.66
01:30:01 3 31.60 0.08 6.62 8.88 0.00 0.35 0.35 0.00 0.00 52.12
01:30:01 4 34.15 0.14 7.31 10.53 0.00 0.38 0.38 0.00 0.00 47.12
01:30:01 5 33.09 0.11 6.99 11.40 0.00 0.36 0.45 0.00 0.00 47.60
01:30:01 6 34.50 0.17 6.99 10.27 0.00 0.37 0.36 0.00 0.00 47.34
01:30:01 7 34.49 0.08 7.64 11.36 0.00 0.39 0.45 0.00 0.00 45.59
01:40:01 all 40.12 0.12 5.74 10.60 0.00 0.53 0.37 0.00 0.00 42.51
01:40:01 0 38.78 0.13 5.60 10.23 0.00 0.36 0.37 0.00 0.00 44.53
01:40:01 1 38.76 0.12 5.47 11.09 0.00 1.61 0.29 0.00 0.00 42.67
01:40:01 2 41.31 0.09 5.83 10.77 0.00 0.38 0.37 0.00 0.00 41.23
01:40:01 3 38.18 0.09 5.83 12.05 0.00 0.37 0.40 0.00 0.00 43.08
01:40:01 4 41.16 0.18 5.69 10.00 0.00 0.37 0.37 0.00 0.00 42.22
01:40:01 5 41.28 0.08 5.83 11.62 0.00 0.37 0.46 0.00 0.00 40.36
01:40:01 6 41.02 0.12 5.79 10.07 0.00 0.37 0.36 0.00 0.00 42.27
01:40:01 7 40.52 0.17 5.84 8.99 0.00 0.40 0.37 0.00 0.00 43.72
01:50:00 all 34.46 0.12 4.18 11.31 0.00 0.49 0.38 0.00 0.00 49.06
01:50:00 0 35.23 0.10 4.09 10.08 0.00 0.32 0.36 0.00 0.00 49.82
01:50:00 1 33.72 0.18 4.21 12.99 0.00 1.62 0.31 0.00 0.00 46.96
01:50:00 2 37.40 0.16 4.23 10.61 0.00 0.35 0.43 0.00 0.00 46.82
01:50:00 3 35.42 0.09 4.26 11.35 0.00 0.33 0.36 0.00 0.00 48.18
01:50:00 4 32.49 0.12 4.17 10.48 0.00 0.32 0.34 0.00 0.00 52.07
01:50:00 5 34.21 0.15 4.31 11.27 0.00 0.32 0.43 0.00 0.00 49.30
01:50:00 6 34.08 0.10 4.11 10.75 0.00 0.32 0.33 0.00 0.00 50.31
01:50:00 7 33.16 0.10 4.03 12.95 0.00 0.35 0.44 0.00 0.00 48.96
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 31.74 0.12 6.90 10.87 0.00 0.52 0.37 0.00 0.00 49.48
02:00:00 0 31.80 0.11 6.99 10.26 0.00 0.35 0.37 0.00 0.00 50.11
02:00:00 1 31.00 0.11 7.05 9.15 0.00 1.58 0.27 0.00 0.00 50.83
02:00:00 2 30.23 0.14 7.06 10.76 0.00 0.37 0.38 0.00 0.00 51.07
02:00:00 3 35.39 0.18 6.56 11.19 0.00 0.36 0.36 0.00 0.00 45.96
02:00:00 4 31.74 0.10 6.86 11.35 0.00 0.36 0.37 0.00 0.00 49.21
02:00:00 5 32.22 0.09 6.73 11.49 0.00 0.35 0.44 0.00 0.00 48.67
02:00:00 6 32.84 0.09 6.76 11.02 0.00 0.36 0.37 0.00 0.00 48.56
02:00:00 7 28.68 0.12 7.18 11.74 0.00 0.38 0.43 0.00 0.00 51.47
02:10:01 all 25.33 0.11 3.70 9.58 0.00 0.39 0.29 0.00 0.00 60.60
02:10:01 0 25.00 0.13 3.65 9.02 0.00 0.26 0.31 0.00 0.00 61.63
02:10:01 1 23.63 0.13 3.51 10.79 0.00 1.18 0.24 0.00 0.00 60.53
02:10:01 2 25.73 0.08 3.68 10.58 0.00 0.29 0.30 0.00 0.00 59.34
02:10:01 3 25.67 0.10 3.75 9.80 0.00 0.29 0.29 0.00 0.00 60.11
02:10:01 4 23.92 0.10 3.68 10.67 0.00 0.28 0.28 0.00 0.00 61.08
02:10:01 5 27.03 0.13 3.77 7.77 0.00 0.25 0.29 0.00 0.00 60.76
02:10:01 6 26.99 0.14 3.82 8.23 0.00 0.27 0.24 0.00 0.00 60.31
02:10:01 7 24.71 0.12 3.75 9.76 0.00 0.32 0.33 0.00 0.00 61.01
02:20:01 all 25.33 0.12 8.60 9.82 0.00 0.51 0.37 0.00 0.00 55.27
02:20:01 0 27.86 0.17 8.51 7.98 0.00 0.38 0.33 0.00 0.00 54.76
02:20:01 1 26.41 0.08 8.20 10.17 0.00 1.39 0.28 0.00 0.00 53.48
02:20:01 2 23.85 0.15 8.82 9.03 0.00 0.39 0.41 0.00 0.00 57.34
02:20:01 3 24.24 0.09 8.78 11.02 0.00 0.39 0.37 0.00 0.00 55.11
02:20:01 4 25.78 0.15 9.00 9.99 0.00 0.38 0.38 0.00 0.00 54.32
02:20:01 5 27.39 0.10 8.16 11.02 0.00 0.37 0.44 0.00 0.00 52.53
02:20:01 6 24.99 0.09 8.62 9.19 0.00 0.37 0.32 0.00 0.00 56.42
02:20:01 7 22.13 0.09 8.68 10.14 0.00 0.40 0.41 0.00 0.00 58.16
02:30:01 all 23.41 0.12 3.85 10.03 0.00 0.40 0.31 0.00 0.00 61.89
02:30:01 0 23.03 0.12 3.82 6.15 0.00 0.26 0.26 0.00 0.00 66.35
02:30:01 1 20.48 0.09 3.77 12.67 0.00 1.24 0.28 0.00 0.00 61.48
02:30:01 2 24.34 0.07 3.94 11.87 0.00 0.29 0.34 0.00 0.00 59.14
02:30:01 3 22.54 0.13 3.68 10.53 0.00 0.28 0.31 0.00 0.00 62.54
02:30:01 4 22.57 0.16 3.87 12.31 0.00 0.28 0.34 0.00 0.00 60.49
02:30:01 5 23.84 0.14 3.84 9.16 0.00 0.25 0.32 0.00 0.00 62.45
02:30:01 6 26.18 0.11 3.92 7.58 0.00 0.28 0.26 0.00 0.00 61.66
02:30:01 7 24.26 0.13 3.94 9.98 0.00 0.32 0.35 0.00 0.00 61.03
02:40:00 all 27.55 0.13 4.28 13.20 0.00 0.47 0.38 0.00 0.00 53.99
02:40:00 0 26.87 0.13 4.09 13.43 0.00 0.28 0.40 0.00 0.00 54.80
02:40:00 1 25.90 0.10 4.31 14.91 0.00 1.64 0.33 0.00 0.00 52.81
02:40:00 2 25.30 0.16 4.26 15.74 0.00 0.31 0.42 0.00 0.00 53.81
02:40:00 3 25.26 0.17 4.67 15.58 0.00 0.30 0.41 0.00 0.00 53.60
02:40:00 4 30.03 0.10 4.00 11.76 0.00 0.29 0.35 0.00 0.00 53.46
02:40:00 5 32.37 0.09 4.49 11.04 0.00 0.30 0.40 0.00 0.00 51.32
02:40:00 6 27.83 0.18 4.02 11.55 0.00 0.29 0.35 0.00 0.00 55.78
02:40:00 7 26.80 0.12 4.37 11.62 0.00 0.32 0.41 0.00 0.00 56.37
02:50:01 all 32.12 0.14 10.17 11.47 0.00 0.57 0.45 0.00 0.00 45.08
02:50:01 0 33.80 0.11 10.28 11.67 0.00 0.41 0.47 0.00 0.00 43.26
02:50:01 1 31.52 0.15 9.96 11.55 0.00 1.72 0.36 0.00 0.00 44.74
02:50:01 2 31.06 0.21 10.36 11.60 0.00 0.41 0.43 0.00 0.00 45.92
02:50:01 3 32.20 0.12 10.19 11.45 0.00 0.40 0.41 0.00 0.00 45.23
02:50:01 4 33.51 0.13 9.74 11.24 0.00 0.41 0.48 0.00 0.00 44.49
02:50:01 5 30.79 0.11 10.43 11.94 0.00 0.40 0.52 0.00 0.00 45.80
02:50:01 6 32.96 0.10 9.97 10.69 0.00 0.40 0.40 0.00 0.00 45.48
02:50:01 7 31.10 0.16 10.40 11.67 0.00 0.42 0.50 0.00 0.00 45.76
03:00:01 all 23.55 0.11 7.70 11.15 0.00 0.51 0.37 0.00 0.00 56.60
03:00:01 0 24.57 0.10 7.65 11.15 0.00 0.37 0.38 0.00 0.00 55.79
03:00:01 1 18.72 0.13 7.72 12.61 0.00 1.47 0.33 0.00 0.00 59.03
03:00:01 2 24.29 0.11 7.68 11.15 0.00 0.37 0.38 0.00 0.00 56.02
03:00:01 3 25.61 0.08 7.94 9.78 0.00 0.38 0.35 0.00 0.00 55.87
03:00:01 4 23.81 0.10 7.69 11.48 0.00 0.37 0.36 0.00 0.00 56.20
03:00:01 5 25.35 0.07 7.44 11.60 0.00 0.36 0.42 0.00 0.00 54.77
03:00:01 6 23.52 0.19 7.89 9.44 0.00 0.37 0.34 0.00 0.00 58.25
03:00:01 7 22.54 0.12 7.65 12.00 0.00 0.38 0.42 0.00 0.00 56.90
03:10:01 all 17.55 0.12 5.90 10.88 0.00 0.45 0.34 0.00 0.00 64.75
03:10:01 0 16.74 0.19 6.07 8.57 0.00 0.31 0.32 0.00 0.00 67.80
03:10:01 1 17.67 0.10 5.91 12.29 0.00 1.40 0.30 0.00 0.00 62.32
03:10:01 2 17.27 0.10 6.09 12.59 0.00 0.33 0.37 0.00 0.00 63.24
03:10:01 3 19.24 0.12 5.70 10.97 0.00 0.32 0.34 0.00 0.00 63.32
03:10:01 4 15.15 0.12 5.90 10.65 0.00 0.31 0.32 0.00 0.00 67.57
03:10:01 5 20.37 0.08 5.81 11.86 0.00 0.30 0.39 0.00 0.00 61.19
03:10:01 6 16.83 0.12 5.85 8.31 0.00 0.31 0.29 0.00 0.00 68.30
03:10:01 7 17.17 0.10 5.90 11.81 0.00 0.34 0.40 0.00 0.00 64.27
03:20:01 all 13.63 0.19 3.19 11.46 0.00 0.37 0.33 0.00 0.00 70.83
03:20:01 0 12.74 0.12 3.27 8.99 0.00 0.21 0.29 0.00 0.00 74.39
03:20:01 1 12.70 0.10 3.28 11.89 0.00 1.31 0.26 0.00 0.00 70.46
03:20:01 2 12.92 0.14 3.00 15.62 0.00 0.26 0.40 0.00 0.00 67.66
03:20:01 3 14.54 0.09 3.29 12.66 0.00 0.24 0.35 0.00 0.00 68.83
03:20:01 4 13.22 0.56 3.11 10.06 0.00 0.23 0.30 0.00 0.00 72.52
03:20:01 5 13.04 0.09 3.05 10.54 0.00 0.21 0.30 0.00 0.00 72.78
03:20:01 6 15.73 0.18 3.14 9.52 0.00 0.22 0.34 0.00 0.00 70.87
03:20:01 7 14.15 0.24 3.38 12.37 0.00 0.28 0.43 0.00 0.00 69.15
03:30:01 all 18.14 0.11 3.62 13.35 0.00 0.42 0.35 0.00 0.00 64.01
03:30:01 0 18.15 0.10 3.54 10.58 0.00 0.24 0.33 0.00 0.00 67.05
03:30:01 1 16.09 0.13 3.65 15.39 0.00 1.52 0.32 0.00 0.00 62.91
03:30:01 2 18.29 0.12 3.65 11.91 0.00 0.26 0.32 0.00 0.00 65.45
03:30:01 3 17.93 0.20 3.54 14.00 0.00 0.26 0.40 0.00 0.00 63.69
03:30:01 4 20.46 0.11 3.28 13.11 0.00 0.26 0.32 0.00 0.00 62.45
03:30:01 5 20.15 0.10 4.14 15.39 0.00 0.25 0.38 0.00 0.00 59.59
03:30:01 6 17.33 0.09 3.68 12.59 0.00 0.24 0.33 0.00 0.00 65.74
03:30:01 7 16.68 0.08 3.53 13.84 0.00 0.29 0.39 0.00 0.00 65.19
03:40:00 all 19.34 0.55 6.75 11.75 0.00 0.47 0.36 0.00 0.00 60.77
03:40:00 0 19.50 0.11 6.93 10.37 0.00 0.32 0.35 0.00 0.00 62.41
03:40:00 1 18.80 0.14 6.83 12.20 0.00 1.50 0.31 0.00 0.00 60.22
03:40:00 2 19.86 0.12 6.66 14.40 0.00 0.34 0.41 0.00 0.00 58.22
03:40:00 3 20.62 0.17 6.63 12.65 0.00 0.33 0.40 0.00 0.00 59.19
03:40:00 4 19.80 3.14 6.68 12.09 0.00 0.33 0.35 0.00 0.00 57.61
03:40:00 5 17.25 0.46 6.88 11.40 0.00 0.31 0.35 0.00 0.00 63.34
03:40:00 6 18.34 0.14 6.81 10.71 0.00 0.32 0.34 0.00 0.00 63.35
03:40:00 7 20.58 0.12 6.61 10.18 0.00 0.34 0.37 0.00 0.00 61.80
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 21.42 0.11 8.19 12.22 0.00 0.52 0.40 0.00 0.00 57.15
03:50:00 0 21.08 0.09 8.06 12.66 0.00 0.35 0.40 0.00 0.00 57.36
03:50:00 1 21.92 0.16 7.99 12.40 0.00 1.57 0.32 0.00 0.00 55.64
03:50:00 2 20.55 0.08 8.18 13.56 0.00 0.38 0.41 0.00 0.00 56.85
03:50:00 3 20.72 0.10 8.16 12.06 0.00 0.36 0.43 0.00 0.00 58.16
03:50:00 4 22.25 0.13 8.24 13.30 0.00 0.38 0.48 0.00 0.00 55.23
03:50:00 5 23.00 0.12 8.19 11.34 0.00 0.35 0.36 0.00 0.00 56.64
03:50:00 6 20.48 0.12 8.24 12.19 0.00 0.36 0.38 0.00 0.00 58.23
03:50:00 7 21.37 0.11 8.44 10.24 0.00 0.37 0.40 0.00 0.00 59.08
04:00:00 all 20.78 0.12 3.88 11.40 0.00 0.41 0.33 0.00 0.00 63.09
04:00:00 0 20.37 0.11 3.87 10.79 0.00 0.25 0.34 0.00 0.00 64.25
04:00:00 1 19.85 0.18 3.77 13.44 0.00 1.38 0.28 0.00 0.00 61.09
04:00:00 2 19.87 0.11 3.91 13.20 0.00 0.29 0.36 0.00 0.00 62.27
04:00:00 3 21.11 0.07 3.40 10.50 0.00 0.28 0.38 0.00 0.00 64.27
04:00:00 4 21.50 0.13 4.25 12.33 0.00 0.27 0.34 0.00 0.00 61.19
04:00:00 5 23.57 0.08 4.16 11.07 0.00 0.26 0.31 0.00 0.00 60.55
04:00:00 6 20.14 0.13 3.82 9.34 0.00 0.25 0.27 0.00 0.00 66.04
04:00:00 7 19.83 0.13 3.86 10.50 0.00 0.30 0.36 0.00 0.00 65.01
04:10:00 all 19.65 0.11 3.35 14.67 0.00 0.39 0.31 0.00 0.00 61.52
04:10:00 0 19.65 0.16 3.72 12.45 0.00 0.24 0.30 0.00 0.00 63.47
04:10:00 1 17.86 0.08 3.32 16.77 0.00 1.26 0.26 0.00 0.00 60.45
04:10:00 2 19.84 0.09 3.31 16.96 0.00 0.27 0.33 0.00 0.00 59.20
04:10:00 3 19.28 0.16 3.18 15.99 0.00 0.27 0.37 0.00 0.00 60.75
04:10:00 4 19.41 0.10 3.19 14.92 0.00 0.26 0.31 0.00 0.00 61.81
04:10:00 5 20.61 0.10 3.24 13.67 0.00 0.24 0.28 0.00 0.00 61.86
04:10:00 6 20.36 0.11 3.36 13.60 0.00 0.25 0.28 0.00 0.00 62.04
04:10:00 7 20.16 0.11 3.50 13.03 0.00 0.29 0.34 0.00 0.00 62.58
04:20:00 all 26.78 0.19 3.69 12.00 0.00 0.45 0.36 0.00 0.00 56.53
04:20:00 0 24.54 0.17 3.64 11.41 0.00 0.28 0.35 0.00 0.00 59.62
04:20:00 1 25.80 0.13 3.72 13.13 0.00 1.51 0.29 0.00 0.00 55.41
04:20:00 2 26.90 0.15 3.55 13.25 0.00 0.31 0.38 0.00 0.00 55.46
04:20:00 3 27.98 0.17 3.92 13.20 0.00 0.30 0.40 0.00 0.00 54.03
04:20:00 4 26.42 0.47 3.61 11.66 0.00 0.28 0.32 0.00 0.00 57.24
04:20:00 5 29.05 0.09 3.70 11.17 0.00 0.28 0.37 0.00 0.00 55.33
04:20:00 6 25.87 0.20 3.72 11.40 0.00 0.29 0.34 0.00 0.00 58.18
04:20:00 7 27.72 0.09 3.69 10.81 0.00 0.33 0.40 0.00 0.00 56.95
04:30:00 all 21.14 0.12 4.26 11.70 0.00 0.42 0.35 0.00 0.00 62.02
04:30:00 0 23.78 0.11 4.32 11.64 0.00 0.26 0.37 0.00 0.00 59.53
04:30:00 1 21.40 0.10 4.57 10.29 0.00 1.41 0.24 0.00 0.00 61.98
04:30:00 2 18.50 0.20 4.18 11.53 0.00 0.28 0.35 0.00 0.00 64.96
04:30:00 3 20.49 0.16 4.32 15.47 0.00 0.28 0.46 0.00 0.00 58.81
04:30:00 4 22.37 0.10 3.99 10.26 0.00 0.27 0.31 0.00 0.00 62.69
04:30:00 5 22.08 0.09 4.22 11.63 0.00 0.25 0.32 0.00 0.00 61.40
04:30:00 6 20.30 0.11 4.10 11.72 0.00 0.26 0.33 0.00 0.00 63.18
04:30:00 7 20.19 0.11 4.36 11.10 0.00 0.30 0.38 0.00 0.00 63.57
04:40:00 all 21.88 0.12 3.37 11.18 0.00 0.41 0.32 0.00 0.00 62.72
04:40:00 0 19.47 0.16 3.32 10.93 0.00 0.25 0.33 0.00 0.00 65.54
04:40:00 1 18.94 0.17 3.25 13.78 0.00 1.35 0.30 0.00 0.00 62.21
04:40:00 2 23.63 0.09 3.47 13.30 0.00 0.29 0.36 0.00 0.00 58.86
04:40:00 3 25.83 0.11 3.72 10.07 0.00 0.28 0.37 0.00 0.00 59.62
04:40:00 4 22.84 0.11 3.38 10.02 0.00 0.27 0.29 0.00 0.00 63.10
04:40:00 5 24.16 0.09 3.42 9.85 0.00 0.25 0.28 0.00 0.00 61.95
04:40:00 6 19.76 0.11 3.18 10.10 0.00 0.25 0.29 0.00 0.00 66.31
04:40:00 7 20.38 0.14 3.24 11.39 0.00 0.30 0.37 0.00 0.00 64.18
04:50:00 all 17.23 0.11 4.44 11.70 0.00 0.40 0.37 0.00 0.00 65.74
04:50:00 0 15.71 0.21 4.56 10.25 0.00 0.23 0.36 0.00 0.00 68.69
04:50:00 1 17.55 0.08 4.85 12.75 0.00 1.41 0.28 0.00 0.00 63.07
04:50:00 2 16.11 0.09 4.39 12.77 0.00 0.27 0.37 0.00 0.00 66.01
04:50:00 3 19.01 0.10 3.98 12.08 0.00 0.27 0.41 0.00 0.00 64.14
04:50:00 4 16.35 0.09 4.73 11.72 0.00 0.26 0.36 0.00 0.00 66.50
04:50:00 5 17.16 0.10 4.20 12.33 0.00 0.25 0.37 0.00 0.00 65.59
04:50:00 6 16.46 0.15 4.26 10.83 0.00 0.25 0.35 0.00 0.00 67.69
04:50:00 7 19.50 0.10 4.58 10.89 0.00 0.29 0.44 0.00 0.00 64.20
05:00:00 all 16.26 0.11 3.25 10.89 0.00 0.37 0.32 0.00 0.00 68.80
05:00:00 0 20.47 0.10 2.84 8.31 0.00 0.22 0.30 0.00 0.00 67.75
05:00:00 1 14.46 0.12 3.47 13.89 0.00 1.25 0.30 0.00 0.00 66.51
05:00:00 2 15.83 0.09 3.13 13.33 0.00 0.25 0.34 0.00 0.00 67.02
05:00:00 3 16.51 0.12 3.33 11.88 0.00 0.25 0.37 0.00 0.00 67.55
05:00:00 4 16.29 0.16 3.44 11.96 0.00 0.24 0.33 0.00 0.00 67.58
05:00:00 5 15.83 0.09 3.42 10.04 0.00 0.21 0.29 0.00 0.00 70.11
05:00:00 6 16.04 0.11 3.28 8.88 0.00 0.23 0.27 0.00 0.00 71.19
05:00:00 7 14.64 0.12 3.11 8.88 0.00 0.28 0.32 0.00 0.00 72.66
05:10:00 all 24.71 0.12 3.56 10.14 0.00 0.42 0.33 0.00 0.00 60.72
05:10:00 0 23.40 0.09 3.37 8.17 0.00 0.27 0.32 0.00 0.00 64.38
05:10:00 1 24.63 0.12 3.98 12.86 0.00 1.37 0.30 0.00 0.00 56.73
05:10:00 2 26.13 0.17 3.84 11.69 0.00 0.30 0.35 0.00 0.00 57.51
05:10:00 3 26.39 0.11 3.46 10.36 0.00 0.29 0.40 0.00 0.00 58.99
05:10:00 4 24.81 0.12 3.68 10.96 0.00 0.29 0.34 0.00 0.00 59.80
05:10:00 5 24.64 0.10 3.49 9.27 0.00 0.26 0.29 0.00 0.00 61.93
05:10:00 6 23.07 0.13 3.45 9.83 0.00 0.28 0.31 0.00 0.00 62.94
05:10:00 7 24.61 0.12 3.20 7.96 0.00 0.31 0.33 0.00 0.00 63.46
05:20:00 all 21.64 0.20 3.69 9.63 0.00 0.38 0.32 0.00 0.00 64.14
05:20:00 0 23.10 0.19 3.22 8.35 0.00 0.25 0.30 0.00 0.00 64.58
05:20:00 1 19.08 0.13 3.36 12.92 0.00 1.19 0.28 0.00 0.00 63.05
05:20:00 2 22.41 0.55 3.59 9.28 0.00 0.28 0.37 0.00 0.00 63.52
05:20:00 3 19.14 0.09 3.75 10.15 0.00 0.27 0.38 0.00 0.00 66.22
05:20:00 4 21.58 0.11 3.71 9.43 0.00 0.26 0.30 0.00 0.00 64.60
05:20:00 5 24.17 0.13 4.42 10.09 0.00 0.26 0.29 0.00 0.00 60.63
05:20:00 6 21.02 0.29 3.90 8.64 0.00 0.26 0.31 0.00 0.00 65.58
