Mini Shell
Linux 4.18.0-553.lve.el8.x86_64 (cpanel-pr.bdsmw.com) 2026-04-11 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 30.98 0.16 5.05 15.26 0.00 0.51 0.39 0.00 0.00 47.65
00:10:00 0 31.07 0.14 5.07 14.05 0.00 0.32 0.38 0.00 0.00 48.97
00:10:00 1 31.89 0.12 4.95 13.81 0.00 0.32 0.38 0.00 0.00 48.53
00:10:00 2 32.31 0.13 4.78 16.54 0.00 0.34 0.43 0.00 0.00 45.47
00:10:00 3 31.01 0.16 4.84 16.75 0.00 1.78 0.41 0.00 0.00 45.05
00:10:00 4 31.56 0.15 5.11 15.97 0.00 0.33 0.40 0.00 0.00 46.48
00:10:00 5 29.54 0.19 5.49 13.70 0.00 0.31 0.37 0.00 0.00 50.39
00:10:00 6 30.29 0.20 5.02 15.47 0.00 0.32 0.38 0.00 0.00 48.32
00:10:00 7 30.16 0.16 5.12 15.82 0.00 0.35 0.41 0.00 0.00 47.98
00:20:00 all 24.32 0.11 4.22 17.66 0.00 0.43 0.34 0.00 0.00 52.91
00:20:00 0 24.05 0.11 4.28 14.00 0.00 0.26 0.31 0.00 0.00 56.99
00:20:00 1 24.02 0.12 4.06 20.74 0.00 0.29 0.39 0.00 0.00 50.38
00:20:00 2 23.94 0.15 4.42 18.90 0.00 0.29 0.35 0.00 0.00 51.96
00:20:00 3 23.90 0.13 4.20 18.69 0.00 1.45 0.35 0.00 0.00 51.27
00:20:00 4 24.43 0.12 4.20 17.96 0.00 0.29 0.33 0.00 0.00 52.66
00:20:00 5 24.97 0.13 4.27 16.18 0.00 0.27 0.31 0.00 0.00 53.88
00:20:00 6 25.26 0.08 4.23 17.24 0.00 0.29 0.33 0.00 0.00 52.57
00:20:00 7 24.01 0.08 4.08 17.60 0.00 0.32 0.38 0.00 0.00 53.53
00:30:00 all 25.42 0.18 4.31 16.54 0.00 0.48 0.39 0.00 0.00 52.68
00:30:00 0 26.01 0.17 4.25 13.75 0.00 0.29 0.36 0.00 0.00 55.17
00:30:00 1 25.92 0.11 4.53 19.33 0.00 0.32 0.43 0.00 0.00 49.37
00:30:00 2 23.36 0.17 4.24 17.37 0.00 0.31 0.45 0.00 0.00 54.10
00:30:00 3 22.76 0.18 4.26 19.33 0.00 1.66 0.41 0.00 0.00 51.39
00:30:00 4 26.66 0.11 4.14 16.43 0.00 0.31 0.39 0.00 0.00 51.96
00:30:00 5 26.84 0.18 4.39 15.33 0.00 0.30 0.35 0.00 0.00 52.62
00:30:00 6 26.39 0.11 4.26 14.53 0.00 0.30 0.35 0.00 0.00 54.07
00:30:00 7 25.41 0.41 4.38 16.30 0.00 0.35 0.41 0.00 0.00 52.75
00:40:00 all 26.77 0.11 4.74 16.29 0.00 0.46 0.36 0.00 0.00 51.26
00:40:00 0 28.52 0.10 4.83 15.91 0.00 0.30 0.36 0.00 0.00 49.98
00:40:00 1 29.19 0.10 5.00 14.61 0.00 0.31 0.35 0.00 0.00 50.44
00:40:00 2 26.63 0.10 4.90 16.43 0.00 0.31 0.36 0.00 0.00 51.27
00:40:00 3 27.03 0.11 4.50 17.67 0.00 1.55 0.39 0.00 0.00 48.76
00:40:00 4 27.39 0.16 4.76 15.02 0.00 0.30 0.34 0.00 0.00 52.02
00:40:00 5 25.13 0.12 5.04 17.93 0.00 0.29 0.37 0.00 0.00 51.11
00:40:00 6 25.89 0.11 4.57 16.53 0.00 0.29 0.37 0.00 0.00 52.22
00:40:00 7 24.40 0.10 4.31 16.20 0.00 0.33 0.38 0.00 0.00 54.28
00:50:00 all 21.88 0.13 3.61 12.64 0.00 0.38 0.29 0.00 0.00 61.06
00:50:00 0 22.32 0.14 3.68 11.24 0.00 0.25 0.29 0.00 0.00 62.08
00:50:00 1 22.80 0.11 3.70 13.73 0.00 0.27 0.32 0.00 0.00 59.07
00:50:00 2 22.22 0.13 3.71 12.70 0.00 0.27 0.28 0.00 0.00 60.69
00:50:00 3 20.82 0.17 3.36 13.06 0.00 1.21 0.27 0.00 0.00 61.11
00:50:00 4 21.99 0.19 3.59 11.91 0.00 0.26 0.29 0.00 0.00 61.77
00:50:00 5 22.94 0.11 3.70 12.34 0.00 0.24 0.27 0.00 0.00 60.40
00:50:00 6 23.35 0.09 3.80 13.53 0.00 0.26 0.29 0.00 0.00 58.68
00:50:00 7 18.63 0.13 3.34 12.61 0.00 0.30 0.31 0.00 0.00 64.67
01:00:00 all 28.25 0.12 4.45 12.57 0.00 0.45 0.34 0.00 0.00 53.82
01:00:00 0 30.86 0.10 4.56 10.55 0.00 0.30 0.32 0.00 0.00 53.31
01:00:00 1 26.77 0.10 4.46 13.25 0.00 0.30 0.35 0.00 0.00 54.77
01:00:00 2 27.28 0.14 4.46 13.35 0.00 0.31 0.34 0.00 0.00 54.12
01:00:00 3 26.04 0.10 4.29 12.79 0.00 1.48 0.32 0.00 0.00 54.98
01:00:00 4 25.43 0.14 4.44 12.75 0.00 0.30 0.35 0.00 0.00 56.58
01:00:00 5 31.57 0.17 4.50 12.89 0.00 0.30 0.33 0.00 0.00 50.24
01:00:00 6 29.82 0.12 4.52 12.84 0.00 0.30 0.33 0.00 0.00 52.06
01:00:00 7 28.17 0.10 4.39 12.13 0.00 0.34 0.37 0.00 0.00 54.51
01:10:00 all 33.70 0.20 7.96 10.64 0.00 0.54 0.38 0.00 0.00 46.59
01:10:00 0 34.33 0.18 8.09 11.05 0.00 0.39 0.40 0.00 0.00 45.57
01:10:00 1 32.29 0.10 7.69 10.13 0.00 0.38 0.37 0.00 0.00 49.06
01:10:00 2 33.73 0.17 8.03 10.79 0.00 0.39 0.39 0.00 0.00 46.50
01:10:00 3 33.23 0.29 8.18 10.57 0.00 1.59 0.37 0.00 0.00 45.77
01:10:00 4 35.53 0.16 7.92 11.31 0.00 0.39 0.40 0.00 0.00 44.28
01:10:00 5 35.81 0.12 7.97 10.60 0.00 0.38 0.37 0.00 0.00 44.75
01:10:00 6 32.53 0.32 7.88 9.84 0.00 0.38 0.37 0.00 0.00 48.68
01:10:00 7 32.14 0.22 7.89 10.86 0.00 0.39 0.40 0.00 0.00 48.09
01:20:00 all 29.10 0.12 4.74 12.31 0.00 0.46 0.35 0.00 0.00 52.94
01:20:00 0 28.68 0.10 5.03 9.51 0.00 0.29 0.32 0.00 0.00 56.06
01:20:00 1 27.99 0.19 4.64 13.09 0.00 0.30 0.35 0.00 0.00 53.44
01:20:00 2 27.50 0.11 4.78 11.62 0.00 0.30 0.32 0.00 0.00 55.37
01:20:00 3 28.52 0.13 4.84 11.46 0.00 1.52 0.33 0.00 0.00 53.19
01:20:00 4 30.44 0.11 4.83 14.00 0.00 0.31 0.39 0.00 0.00 49.92
01:20:00 5 28.46 0.11 4.81 12.77 0.00 0.29 0.33 0.00 0.00 53.24
01:20:00 6 31.47 0.10 4.37 13.47 0.00 0.31 0.36 0.00 0.00 49.92
01:20:00 7 29.71 0.10 4.58 12.56 0.00 0.34 0.38 0.00 0.00 52.34
01:30:00 all 45.72 0.11 8.52 10.51 0.00 0.58 0.40 0.00 0.00 34.15
01:30:00 0 45.36 0.10 8.66 10.19 0.00 0.43 0.40 0.00 0.00 34.86
01:30:00 1 46.44 0.12 8.55 9.86 0.00 0.43 0.40 0.00 0.00 34.20
01:30:00 2 45.52 0.12 8.69 10.53 0.00 0.42 0.41 0.00 0.00 34.32
01:30:00 3 44.81 0.10 8.23 10.29 0.00 1.71 0.41 0.00 0.00 34.44
01:30:00 4 45.89 0.10 8.61 11.62 0.00 0.42 0.43 0.00 0.00 32.93
01:30:00 5 47.05 0.14 8.42 10.25 0.00 0.41 0.37 0.00 0.00 33.35
01:30:00 6 44.93 0.13 8.66 10.77 0.00 0.42 0.39 0.00 0.00 34.71
01:30:00 7 45.75 0.10 8.34 10.53 0.00 0.43 0.42 0.00 0.00 34.42
01:40:01 all 32.61 0.13 8.30 12.73 0.00 0.55 0.39 0.00 0.00 45.30
01:40:01 0 32.18 0.10 8.35 11.79 0.00 0.39 0.38 0.00 0.00 46.81
01:40:01 1 33.06 0.11 8.43 13.75 0.00 0.39 0.41 0.00 0.00 43.85
01:40:01 2 34.27 0.09 8.19 13.09 0.00 0.39 0.39 0.00 0.00 43.58
01:40:01 3 32.99 0.12 8.10 11.16 0.00 1.68 0.36 0.00 0.00 45.59
01:40:01 4 32.33 0.09 8.26 13.37 0.00 0.39 0.40 0.00 0.00 45.17
01:40:01 5 31.52 0.09 8.47 14.12 0.00 0.38 0.40 0.00 0.00 45.01
01:40:01 6 31.67 0.12 8.25 12.67 0.00 0.38 0.37 0.00 0.00 46.54
01:40:01 7 32.83 0.28 8.37 11.85 0.00 0.40 0.40 0.00 0.00 45.86
01:50:01 all 28.66 0.13 7.49 11.39 0.00 0.52 0.37 0.00 0.00 51.45
01:50:01 0 28.70 0.13 7.59 9.66 0.00 0.36 0.34 0.00 0.00 53.22
01:50:01 1 27.29 0.11 7.52 12.58 0.00 0.37 0.39 0.00 0.00 51.72
01:50:01 2 29.25 0.15 7.56 12.09 0.00 0.37 0.36 0.00 0.00 50.22
01:50:01 3 27.43 0.12 7.45 11.95 0.00 1.57 0.37 0.00 0.00 51.11
01:50:01 4 30.22 0.18 7.28 10.51 0.00 0.36 0.36 0.00 0.00 51.09
01:50:01 5 27.74 0.08 7.43 11.85 0.00 0.35 0.37 0.00 0.00 52.17
01:50:01 6 29.53 0.14 7.56 11.16 0.00 0.36 0.36 0.00 0.00 50.89
01:50:01 7 29.12 0.10 7.49 11.36 0.00 0.39 0.39 0.00 0.00 51.15
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 25.38 0.12 4.07 12.84 0.00 0.44 0.34 0.00 0.00 56.82
02:00:01 0 25.38 0.10 4.15 10.65 0.00 0.27 0.33 0.00 0.00 59.12
02:00:01 1 26.89 0.16 4.15 14.19 0.00 0.29 0.36 0.00 0.00 53.95
02:00:01 2 24.68 0.08 3.96 12.48 0.00 0.29 0.33 0.00 0.00 58.18
02:00:01 3 24.16 0.15 4.02 13.12 0.00 1.52 0.33 0.00 0.00 56.70
02:00:01 4 26.05 0.12 4.24 15.36 0.00 0.29 0.38 0.00 0.00 53.55
02:00:01 5 24.85 0.11 4.14 13.46 0.00 0.27 0.32 0.00 0.00 56.84
02:00:01 6 27.25 0.09 4.00 12.57 0.00 0.29 0.33 0.00 0.00 55.48
02:00:01 7 23.74 0.13 3.86 10.86 0.00 0.32 0.33 0.00 0.00 60.76
02:10:01 all 23.21 8.28 8.51 14.40 0.00 0.49 0.40 0.00 0.00 44.72
02:10:01 0 22.77 3.99 8.68 14.91 0.00 0.36 0.39 0.00 0.00 48.90
02:10:01 1 24.73 5.50 8.66 14.71 0.00 0.36 0.43 0.00 0.00 45.61
02:10:01 2 24.22 11.22 7.85 14.43 0.00 0.36 0.41 0.00 0.00 41.50
02:10:01 3 22.65 5.15 8.45 15.10 0.00 1.41 0.38 0.00 0.00 46.85
02:10:01 4 22.60 8.87 8.63 15.17 0.00 0.36 0.42 0.00 0.00 43.96
02:10:01 5 22.90 9.64 8.66 14.49 0.00 0.35 0.38 0.00 0.00 43.58
02:10:01 6 21.81 15.42 8.38 12.11 0.00 0.36 0.35 0.00 0.00 41.57
02:10:01 7 23.97 6.44 8.74 14.29 0.00 0.37 0.41 0.00 0.00 45.78
02:20:01 all 23.19 1.01 4.76 20.55 0.00 0.45 0.36 0.00 0.00 49.68
02:20:01 0 23.77 1.10 4.59 16.27 0.00 0.28 0.32 0.00 0.00 53.68
02:20:01 1 23.20 1.56 4.77 21.98 0.00 0.30 0.37 0.00 0.00 47.83
02:20:01 2 23.34 0.65 4.81 23.10 0.00 0.30 0.38 0.00 0.00 47.42
02:20:01 3 23.38 0.63 4.78 21.10 0.00 1.51 0.34 0.00 0.00 48.27
02:20:01 4 24.39 0.63 4.66 20.20 0.00 0.30 0.37 0.00 0.00 49.45
02:20:01 5 24.01 0.62 4.74 20.98 0.00 0.28 0.35 0.00 0.00 49.01
02:20:01 6 20.66 2.13 4.99 21.75 0.00 0.29 0.38 0.00 0.00 49.79
02:20:01 7 22.78 0.77 4.76 19.01 0.00 0.33 0.39 0.00 0.00 51.95
02:30:01 all 29.52 1.48 5.13 21.74 0.00 0.47 0.37 0.00 0.00 41.30
02:30:01 0 29.63 0.91 5.16 19.26 0.00 0.31 0.36 0.00 0.00 44.38
02:30:01 1 29.21 4.52 5.58 20.27 0.00 0.31 0.34 0.00 0.00 39.77
02:30:01 2 31.33 1.30 5.14 20.77 0.00 0.34 0.42 0.00 0.00 40.70
02:30:01 3 30.05 0.84 5.00 22.25 0.00 1.50 0.36 0.00 0.00 39.99
02:30:01 4 27.44 1.17 5.05 25.55 0.00 0.32 0.42 0.00 0.00 40.06
02:30:01 5 29.81 1.43 5.13 21.19 0.00 0.31 0.35 0.00 0.00 41.79
02:30:01 6 30.40 0.83 4.87 21.12 0.00 0.31 0.37 0.00 0.00 42.10
02:30:01 7 28.26 0.84 5.07 23.53 0.00 0.32 0.37 0.00 0.00 41.60
02:40:00 all 28.33 0.76 5.71 21.54 0.00 0.49 0.38 0.00 0.00 42.80
02:40:00 0 28.93 0.38 5.44 21.34 0.00 0.32 0.38 0.00 0.00 43.21
02:40:00 1 26.45 0.54 5.81 23.84 0.00 0.32 0.41 0.00 0.00 42.63
02:40:00 2 28.81 0.41 5.91 20.66 0.00 0.35 0.40 0.00 0.00 43.46
02:40:00 3 29.58 0.41 5.86 21.60 0.00 1.62 0.40 0.00 0.00 40.54
02:40:00 4 27.54 3.02 5.90 20.98 0.00 0.33 0.38 0.00 0.00 41.85
02:40:00 5 28.27 0.44 5.78 21.18 0.00 0.32 0.37 0.00 0.00 43.63
02:40:00 6 28.39 0.38 5.52 21.49 0.00 0.32 0.37 0.00 0.00 43.52
02:40:00 7 28.63 0.45 5.48 21.20 0.00 0.32 0.36 0.00 0.00 43.55
02:50:00 all 35.30 0.51 5.47 18.38 0.00 0.52 0.40 0.00 0.00 39.43
02:50:00 0 35.80 0.53 5.47 16.18 0.00 0.35 0.39 0.00 0.00 41.28
02:50:00 1 31.44 0.51 5.44 20.87 0.00 0.34 0.42 0.00 0.00 40.98
02:50:00 2 36.00 0.49 5.51 18.44 0.00 0.38 0.43 0.00 0.00 38.75
02:50:00 3 33.38 0.56 5.42 20.09 0.00 1.69 0.40 0.00 0.00 38.48
02:50:00 4 38.28 0.39 5.44 16.70 0.00 0.35 0.38 0.00 0.00 38.47
02:50:00 5 34.86 0.58 5.62 19.83 0.00 0.35 0.39 0.00 0.00 38.38
02:50:00 6 34.31 0.52 5.52 18.58 0.00 0.35 0.42 0.00 0.00 40.29
02:50:00 7 38.30 0.50 5.34 16.34 0.00 0.35 0.35 0.00 0.00 38.81
03:00:01 all 33.37 0.74 5.69 18.48 0.00 0.52 0.42 0.00 0.00 40.77
03:00:01 0 31.92 0.78 5.75 19.33 0.00 0.34 0.45 0.00 0.00 41.42
03:00:01 1 33.14 0.74 5.85 18.72 0.00 0.35 0.42 0.00 0.00 40.78
03:00:01 2 33.13 0.79 5.77 20.29 0.00 0.37 0.46 0.00 0.00 39.19
03:00:01 3 31.89 0.82 5.89 20.24 0.00 1.73 0.44 0.00 0.00 39.00
03:00:01 4 32.89 0.68 5.52 18.12 0.00 0.35 0.42 0.00 0.00 42.03
03:00:01 5 33.03 0.67 5.57 18.28 0.00 0.34 0.40 0.00 0.00 41.71
03:00:01 6 35.63 0.77 5.70 16.02 0.00 0.35 0.40 0.00 0.00 41.13
03:00:01 7 35.31 0.66 5.50 16.87 0.00 0.35 0.38 0.00 0.00 40.93
03:10:01 all 35.12 1.00 5.79 18.92 0.00 0.53 0.42 0.00 0.00 38.23
03:10:01 0 33.86 0.82 5.76 17.20 0.00 0.34 0.43 0.00 0.00 41.58
03:10:01 1 36.11 0.66 5.73 18.28 0.00 0.35 0.41 0.00 0.00 38.46
03:10:01 2 39.53 0.51 5.64 17.00 0.00 0.38 0.42 0.00 0.00 36.52
03:10:01 3 34.07 1.19 5.97 20.44 0.00 1.77 0.43 0.00 0.00 36.13
03:10:01 4 34.32 1.60 5.83 19.32 0.00 0.35 0.41 0.00 0.00 38.17
03:10:01 5 32.09 0.87 5.74 21.21 0.00 0.34 0.45 0.00 0.00 39.29
03:10:01 6 36.01 1.09 5.77 19.49 0.00 0.35 0.41 0.00 0.00 36.87
03:10:01 7 34.95 1.24 5.85 18.39 0.00 0.35 0.43 0.00 0.00 38.78
03:20:00 all 32.39 1.37 5.63 19.32 0.00 0.47 0.37 0.00 0.00 40.45
03:20:00 0 33.71 1.64 5.42 16.30 0.00 0.33 0.34 0.00 0.00 42.25
03:20:00 1 33.08 1.00 5.71 20.13 0.00 0.34 0.35 0.00 0.00 39.40
03:20:00 2 33.04 1.25 5.82 19.50 0.00 0.37 0.39 0.00 0.00 39.63
03:20:00 3 30.82 2.04 5.56 18.91 0.00 1.42 0.35 0.00 0.00 40.92
03:20:00 4 35.35 1.21 5.83 19.31 0.00 0.35 0.38 0.00 0.00 37.58
03:20:00 5 30.46 1.46 5.64 20.80 0.00 0.32 0.36 0.00 0.00 40.96
03:20:00 6 32.49 1.08 5.42 17.79 0.00 0.33 0.36 0.00 0.00 42.53
03:20:00 7 30.17 1.30 5.65 21.81 0.00 0.33 0.40 0.00 0.00 40.34
03:30:01 all 28.19 1.81 5.30 22.48 0.00 0.43 0.34 0.00 0.00 41.45
03:30:01 0 27.91 1.83 5.19 21.14 0.00 0.31 0.35 0.00 0.00 43.27
03:30:01 1 29.61 1.00 5.09 24.06 0.00 0.32 0.35 0.00 0.00 39.57
03:30:01 2 24.99 3.52 5.07 21.83 0.00 0.33 0.36 0.00 0.00 43.91
03:30:01 3 27.63 1.30 5.57 25.30 0.00 1.31 0.36 0.00 0.00 38.53
03:30:01 4 30.11 1.10 5.50 21.61 0.00 0.31 0.34 0.00 0.00 41.02
03:30:01 5 28.86 1.91 5.40 20.12 0.00 0.29 0.31 0.00 0.00 43.11
03:30:01 6 28.20 1.62 5.30 24.25 0.00 0.30 0.34 0.00 0.00 39.98
03:30:01 7 28.17 2.20 5.24 21.51 0.00 0.31 0.32 0.00 0.00 42.25
03:40:01 all 23.90 1.30 4.71 23.15 0.00 0.43 0.34 0.00 0.00 46.17
03:40:01 0 24.60 0.71 4.51 20.74 0.00 0.28 0.33 0.00 0.00 48.83
03:40:01 1 21.88 2.57 4.74 22.65 0.00 0.28 0.33 0.00 0.00 47.55
03:40:01 2 20.77 2.58 4.83 25.71 0.00 0.32 0.40 0.00 0.00 45.39
03:40:01 3 23.98 0.64 4.53 25.13 0.00 1.41 0.34 0.00 0.00 43.98
03:40:01 4 27.23 0.56 4.83 23.28 0.00 0.30 0.35 0.00 0.00 43.45
03:40:01 5 24.00 0.45 4.61 22.19 0.00 0.28 0.31 0.00 0.00 48.16
03:40:01 6 24.37 2.40 4.75 23.79 0.00 0.29 0.34 0.00 0.00 44.05
03:40:01 7 24.37 0.48 4.85 21.70 0.00 0.29 0.33 0.00 0.00 47.98
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 22.49 1.47 4.82 23.75 0.00 0.42 0.34 0.00 0.00 46.72
03:50:01 0 21.00 3.60 5.23 23.76 0.00 0.27 0.35 0.00 0.00 45.79
03:50:01 1 23.03 1.16 4.74 25.38 0.00 0.29 0.36 0.00 0.00 45.04
03:50:01 2 22.92 1.42 4.73 23.27 0.00 0.31 0.36 0.00 0.00 46.99
03:50:01 3 22.09 0.98 4.68 24.50 0.00 1.36 0.34 0.00 0.00 46.06
03:50:01 4 22.92 0.76 4.95 24.77 0.00 0.28 0.35 0.00 0.00 45.97
03:50:01 5 23.16 0.88 4.69 22.59 0.00 0.27 0.32 0.00 0.00 48.10
03:50:01 6 22.10 2.12 4.77 21.94 0.00 0.27 0.31 0.00 0.00 48.48
03:50:01 7 22.67 0.83 4.74 23.79 0.00 0.28 0.33 0.00 0.00 47.37
04:00:01 all 21.34 0.60 4.62 21.41 0.00 0.41 0.34 0.00 0.00 51.29
04:00:01 0 22.65 0.97 4.69 18.93 0.00 0.28 0.33 0.00 0.00 52.15
04:00:01 1 21.62 0.42 4.77 23.31 0.00 0.28 0.34 0.00 0.00 49.27
04:00:01 2 21.79 0.79 4.51 20.49 0.00 0.31 0.35 0.00 0.00 51.76
04:00:01 3 20.80 0.51 4.74 25.55 0.00 1.30 0.35 0.00 0.00 46.75
04:00:01 4 24.83 0.40 4.74 21.52 0.00 0.29 0.34 0.00 0.00 47.89
04:00:01 5 20.80 0.58 4.51 22.80 0.00 0.27 0.37 0.00 0.00 50.67
04:00:01 6 19.77 0.57 4.53 18.45 0.00 0.27 0.30 0.00 0.00 56.11
04:00:01 7 18.46 0.56 4.44 20.24 0.00 0.28 0.31 0.00 0.00 55.72
04:10:01 all 23.89 1.48 5.17 20.55 0.00 0.44 0.38 0.00 0.00 48.09
04:10:01 0 23.53 1.88 5.37 20.44 0.00 0.29 0.39 0.00 0.00 48.10
04:10:01 1 25.64 1.71 5.27 23.07 0.00 0.30 0.40 0.00 0.00 43.59
04:10:01 2 24.69 0.89 5.03 18.68 0.00 0.33 0.39 0.00 0.00 49.99
04:10:01 3 21.24 1.01 5.19 21.71 0.00 1.43 0.40 0.00 0.00 49.02
04:10:01 4 22.51 2.87 5.24 22.31 0.00 0.29 0.39 0.00 0.00 46.38
04:10:01 5 23.94 1.18 5.17 21.48 0.00 0.29 0.37 0.00 0.00 47.57
04:10:01 6 26.35 1.28 4.93 18.29 0.00 0.29 0.35 0.00 0.00 48.51
04:10:01 7 23.20 1.06 5.16 18.38 0.00 0.29 0.35 0.00 0.00 51.56
04:20:00 all 25.59 0.45 5.01 22.03 0.00 0.46 0.40 0.00 0.00 46.05
04:20:00 0 28.02 0.33 5.04 18.82 0.00 0.31 0.38 0.00 0.00 47.10
04:20:00 1 25.36 0.42 4.89 23.39 0.00 0.31 0.42 0.00 0.00 45.21
04:20:00 2 27.03 0.47 5.06 22.48 0.00 0.34 0.45 0.00 0.00 44.17
04:20:00 3 23.54 0.41 4.86 24.19 0.00 1.50 0.43 0.00 0.00 45.08
04:20:00 4 25.34 0.75 5.11 23.15 0.00 0.31 0.42 0.00 0.00 44.92
04:20:00 5 27.18 0.45 5.22 20.65 0.00 0.30 0.35 0.00 0.00 45.84
04:20:00 6 25.40 0.40 5.12 22.44 0.00 0.31 0.39 0.00 0.00 45.93
04:20:00 7 22.82 0.38 4.81 21.12 0.00 0.31 0.38 0.00 0.00 50.17
04:30:00 all 33.77 1.02 6.09 19.99 0.00 0.50 0.41 0.00 0.00 38.21
04:30:00 0 32.78 0.67 6.35 18.75 0.00 0.33 0.43 0.00 0.00 40.69
04:30:00 1 35.16 1.02 5.64 20.37 0.00 0.34 0.40 0.00 0.00 37.07
04:30:00 2 36.51 0.87 6.16 17.87 0.00 0.37 0.42 0.00 0.00 37.79
04:30:00 3 33.32 1.01 5.96 21.48 0.00 1.58 0.41 0.00 0.00 36.25
04:30:00 4 30.40 1.12 5.73 22.77 0.00 0.34 0.43 0.00 0.00 39.20
04:30:00 5 33.24 1.55 6.67 20.90 0.00 0.33 0.41 0.00 0.00 36.91
04:30:00 6 33.33 0.87 6.18 20.11 0.00 0.34 0.42 0.00 0.00 38.76
04:30:00 7 35.44 1.08 6.00 17.71 0.00 0.35 0.40 0.00 0.00 39.03
04:40:00 all 29.38 1.19 5.01 20.99 0.00 0.44 0.33 0.00 0.00 42.66
04:40:00 0 30.36 0.43 4.93 17.62 0.00 0.30 0.32 0.00 0.00 46.05
04:40:00 1 29.60 1.83 5.13 20.04 0.00 0.32 0.34 0.00 0.00 42.74
04:40:00 2 29.64 0.50 4.91 20.52 0.00 0.34 0.37 0.00 0.00 43.72
04:40:00 3 29.25 0.56 5.05 22.69 0.00 1.34 0.34 0.00 0.00 40.78
04:40:00 4 28.60 1.68 5.12 21.74 0.00 0.31 0.34 0.00 0.00 42.20
04:40:00 5 28.31 0.77 4.92 21.47 0.00 0.29 0.31 0.00 0.00 43.93
04:40:00 6 28.43 3.23 5.14 22.47 0.00 0.30 0.33 0.00 0.00 40.10
04:40:00 7 30.88 0.49 4.88 21.33 0.00 0.32 0.33 0.00 0.00 41.77
04:50:00 all 36.40 0.87 5.60 18.51 0.00 0.51 0.40 0.00 0.00 37.70
04:50:00 0 36.70 0.47 5.70 16.47 0.00 0.34 0.39 0.00 0.00 39.92
04:50:00 1 33.66 1.21 5.53 18.75 0.00 0.34 0.40 0.00 0.00 40.10
04:50:00 2 35.52 0.66 5.42 18.94 0.00 0.37 0.43 0.00 0.00 38.67
04:50:00 3 35.19 1.21 5.89 19.82 0.00 1.65 0.42 0.00 0.00 35.83
04:50:00 4 34.71 0.45 5.86 17.89 0.00 0.34 0.41 0.00 0.00 40.34
04:50:00 5 39.50 0.89 5.50 16.99 0.00 0.34 0.37 0.00 0.00 36.42
04:50:00 6 38.71 1.34 5.40 20.32 0.00 0.35 0.43 0.00 0.00 33.44
04:50:00 7 37.22 0.74 5.52 18.87 0.00 0.35 0.39 0.00 0.00 36.91
05:00:00 all 35.51 0.97 5.33 17.52 0.00 0.49 0.37 0.00 0.00 39.82
05:00:00 0 35.84 0.73 5.31 16.26 0.00 0.33 0.39 0.00 0.00 41.13
05:00:00 1 34.86 0.52 5.24 17.95 0.00 0.34 0.37 0.00 0.00 40.72
05:00:00 2 37.98 0.58 5.36 19.10 0.00 0.37 0.40 0.00 0.00 36.21
05:00:00 3 34.70 3.35 5.49 17.68 0.00 1.51 0.34 0.00 0.00 36.93
05:00:00 4 37.47 0.54 5.43 16.51 0.00 0.34 0.35 0.00 0.00 39.36
05:00:00 5 36.66 0.94 5.24 16.83 0.00 0.33 0.36 0.00 0.00 39.64
05:00:00 6 32.63 0.70 5.46 18.23 0.00 0.33 0.38 0.00 0.00 42.27
05:00:00 7 33.94 0.39 5.11 17.58 0.00 0.34 0.37 0.00 0.00 42.27
05:10:00 all 39.67 0.14 8.08 16.64 0.00 0.50 0.40 0.00 0.00 34.57
05:10:00 0 38.46 0.16 7.38 18.15 0.00 0.36 0.41 0.00 0.00 35.07
05:10:00 1 40.00 0.11 8.56 16.11 0.00 0.36 0.37 0.00 0.00 34.49
05:10:00 2 39.37 0.23 7.58 14.91 0.00 0.39 0.41 0.00 0.00 37.12
05:10:00 3 43.01 0.12 6.86 15.97 0.00 1.44 0.37 0.00 0.00 32.23
05:10:00 4 39.84 0.12 7.40 16.87 0.00 0.37 0.40 0.00 0.00 34.99
05:10:00 5 40.98 0.11 6.94 17.18 0.00 0.36 0.40 0.00 0.00 34.04
05:10:00 6 37.70 0.14 7.67 17.90 0.00 0.37 0.44 0.00 0.00 35.78
05:10:00 7 38.03 0.12 12.21 16.03 0.00 0.36 0.37 0.00 0.00 32.89
05:20:00 all 44.25 0.55 14.61 11.26 0.00 0.52 0.38 0.00 0.00 28.43
05:20:00 0 46.16 0.36 9.91 11.84 0.00 0.38 0.42 0.00 0.00 30.92
05:20:00 1 45.74 0.51 9.73 13.40 0.00 0.38 0.43 0.00 0.00 29.80
05:20:00 2 44.47 0.46 7.14 13.44 0.00 0.40 0.44 0.00 0.00 33.67
05:20:00 3 45.39 0.37 7.80 13.48 0.00 1.57 0.41 0.00 0.00 30.97
05:20:00 4 47.11 0.43 10.80 10.81 0.00 0.39 0.38 0.00 0.00 30.08
05:20:00 5 42.53 0.11 24.83 8.16 0.00 0.35 0.32 0.00 0.00 23.70
05:20:00 6 43.41 1.43 12.11 12.21 0.00 0.38 0.37 0.00 0.00 30.08
