Mini Shell
Linux 4.18.0-553.lve.el8.x86_64 (cpanel-pr.bdsmw.com) 2026-04-16 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 47.23 0.16 6.37 13.80 0.00 0.58 0.47 0.00 0.00 31.39
00:10:01 0 47.63 0.17 6.33 12.85 0.00 0.42 0.50 0.00 0.00 32.12
00:10:01 1 46.47 0.24 6.28 12.73 0.00 1.81 0.35 0.00 0.00 32.13
00:10:01 2 47.71 0.12 6.47 14.30 0.00 0.40 0.46 0.00 0.00 30.55
00:10:01 3 48.93 0.11 6.13 13.23 0.00 0.42 0.45 0.00 0.00 30.73
00:10:01 4 46.01 0.18 6.52 14.10 0.00 0.41 0.47 0.00 0.00 32.32
00:10:01 5 45.57 0.24 6.24 16.18 0.00 0.41 0.49 0.00 0.00 30.88
00:10:01 6 46.48 0.12 6.75 13.24 0.00 0.40 0.57 0.00 0.00 32.44
00:10:01 7 49.06 0.12 6.20 13.75 0.00 0.41 0.49 0.00 0.00 29.98
00:20:01 all 41.23 0.12 5.55 12.51 0.00 0.51 0.39 0.00 0.00 39.69
00:20:01 0 41.97 0.11 5.53 12.25 0.00 0.40 0.43 0.00 0.00 39.31
00:20:01 1 40.09 0.12 5.38 13.79 0.00 1.41 0.30 0.00 0.00 38.92
00:20:01 2 42.26 0.18 5.44 13.56 0.00 0.39 0.43 0.00 0.00 37.74
00:20:01 3 40.19 0.09 5.81 12.77 0.00 0.38 0.39 0.00 0.00 40.37
00:20:01 4 40.82 0.10 5.49 12.63 0.00 0.38 0.38 0.00 0.00 40.20
00:20:01 5 41.17 0.14 5.32 11.30 0.00 0.37 0.36 0.00 0.00 41.33
00:20:01 6 41.51 0.13 5.75 11.96 0.00 0.38 0.45 0.00 0.00 39.81
00:20:01 7 41.81 0.10 5.67 11.79 0.00 0.38 0.39 0.00 0.00 39.86
00:30:01 all 34.63 0.18 4.42 13.88 0.00 0.47 0.36 0.00 0.00 46.06
00:30:01 0 33.13 0.12 4.28 13.17 0.00 0.37 0.41 0.00 0.00 48.51
00:30:01 1 35.80 0.16 4.51 15.63 0.00 1.36 0.30 0.00 0.00 42.24
00:30:01 2 36.07 0.12 4.48 13.30 0.00 0.34 0.33 0.00 0.00 45.35
00:30:01 3 35.10 0.13 4.37 14.07 0.00 0.35 0.41 0.00 0.00 45.57
00:30:01 4 34.11 0.16 4.38 13.88 0.00 0.34 0.32 0.00 0.00 46.80
00:30:01 5 33.74 0.40 4.41 14.32 0.00 0.33 0.33 0.00 0.00 46.46
00:30:01 6 34.97 0.13 4.47 13.22 0.00 0.34 0.42 0.00 0.00 46.44
00:30:01 7 34.11 0.20 4.46 13.45 0.00 0.33 0.34 0.00 0.00 47.10
00:40:01 all 24.01 0.12 5.17 17.54 0.00 0.45 0.37 0.00 0.00 52.33
00:40:01 0 24.82 0.19 4.84 15.65 0.00 0.33 0.39 0.00 0.00 53.78
00:40:01 1 25.17 0.12 5.68 18.12 0.00 1.46 0.30 0.00 0.00 49.15
00:40:01 2 23.65 0.12 4.72 19.47 0.00 0.31 0.39 0.00 0.00 51.34
00:40:01 3 23.23 0.11 5.24 17.17 0.00 0.30 0.38 0.00 0.00 53.56
00:40:01 4 22.24 0.09 5.22 18.80 0.00 0.30 0.38 0.00 0.00 52.96
00:40:01 5 23.86 0.12 5.23 17.32 0.00 0.30 0.36 0.00 0.00 52.81
00:40:01 6 24.89 0.08 5.31 17.03 0.00 0.30 0.43 0.00 0.00 51.95
00:40:01 7 24.24 0.11 5.12 16.78 0.00 0.29 0.35 0.00 0.00 53.11
00:50:01 all 25.23 0.12 8.84 12.10 0.00 0.48 0.35 0.00 0.00 52.87
00:50:01 0 24.04 0.10 9.03 11.73 0.00 0.40 0.37 0.00 0.00 54.32
00:50:01 1 23.90 0.12 8.49 12.87 0.00 1.18 0.28 0.00 0.00 53.16
00:50:01 2 27.81 0.09 8.65 12.32 0.00 0.39 0.37 0.00 0.00 50.37
00:50:01 3 24.32 0.13 8.78 11.68 0.00 0.38 0.34 0.00 0.00 54.38
00:50:01 4 25.45 0.16 9.14 10.38 0.00 0.38 0.34 0.00 0.00 54.14
00:50:01 5 26.38 0.10 8.89 11.58 0.00 0.38 0.34 0.00 0.00 52.33
00:50:01 6 24.62 0.16 8.69 12.72 0.00 0.38 0.40 0.00 0.00 53.03
00:50:01 7 25.30 0.12 9.05 13.54 0.00 0.38 0.36 0.00 0.00 51.25
01:00:00 all 41.65 0.21 9.71 16.42 0.00 0.59 0.48 0.00 0.00 30.94
01:00:00 0 43.34 0.25 9.56 15.30 0.00 0.45 0.48 0.00 0.00 30.63
01:00:00 1 38.71 0.14 9.86 16.82 0.00 1.64 0.36 0.00 0.00 32.47
01:00:00 2 44.70 0.14 9.50 14.30 0.00 0.44 0.45 0.00 0.00 30.46
01:00:00 3 41.28 0.36 9.85 17.12 0.00 0.44 0.49 0.00 0.00 30.45
01:00:00 4 40.84 0.22 9.60 18.00 0.00 0.45 0.51 0.00 0.00 30.38
01:00:00 5 42.57 0.10 9.52 15.95 0.00 0.44 0.41 0.00 0.00 31.01
01:00:00 6 40.65 0.22 9.95 16.43 0.00 0.44 0.58 0.00 0.00 31.73
01:00:00 7 41.08 0.24 9.87 17.41 0.00 0.44 0.54 0.00 0.00 30.43
01:10:00 all 36.66 0.12 6.06 16.08 0.00 0.50 0.38 0.00 0.00 40.21
01:10:00 0 36.61 0.18 5.86 14.83 0.00 0.37 0.40 0.00 0.00 41.74
01:10:00 1 37.53 0.11 6.30 16.32 0.00 1.49 0.30 0.00 0.00 37.95
01:10:00 2 38.28 0.11 6.31 15.88 0.00 0.36 0.37 0.00 0.00 38.69
01:10:00 3 36.27 0.10 5.74 16.02 0.00 0.35 0.39 0.00 0.00 41.13
01:10:00 4 37.68 0.09 5.57 16.43 0.00 0.35 0.39 0.00 0.00 39.50
01:10:00 5 36.38 0.13 6.53 17.08 0.00 0.36 0.40 0.00 0.00 39.12
01:10:00 6 36.84 0.09 6.19 14.20 0.00 0.35 0.41 0.00 0.00 41.92
01:10:00 7 33.68 0.13 5.96 17.90 0.00 0.35 0.38 0.00 0.00 41.61
01:20:00 all 27.09 0.11 6.26 19.04 0.00 0.48 0.36 0.00 0.00 46.66
01:20:00 0 24.18 0.12 6.06 18.91 0.00 0.35 0.41 0.00 0.00 49.96
01:20:00 1 26.63 0.11 6.26 19.13 0.00 1.39 0.29 0.00 0.00 46.18
01:20:00 2 27.58 0.10 6.32 19.38 0.00 0.34 0.35 0.00 0.00 45.92
01:20:00 3 25.26 0.12 6.25 20.35 0.00 0.34 0.36 0.00 0.00 47.33
01:20:00 4 30.01 0.09 6.08 18.99 0.00 0.35 0.36 0.00 0.00 44.13
01:20:00 5 27.17 0.09 6.39 18.64 0.00 0.34 0.34 0.00 0.00 47.04
01:20:00 6 28.75 0.12 6.40 19.28 0.00 0.34 0.41 0.00 0.00 44.70
01:20:00 7 27.11 0.16 6.32 17.67 0.00 0.34 0.35 0.00 0.00 48.04
01:30:00 all 22.30 0.12 4.78 20.02 0.00 0.44 0.36 0.00 0.00 51.98
01:30:00 0 21.68 0.19 4.79 19.83 0.00 0.32 0.39 0.00 0.00 52.79
01:30:00 1 20.36 0.11 5.04 20.66 0.00 1.40 0.31 0.00 0.00 52.12
01:30:00 2 22.03 0.11 4.51 21.39 0.00 0.30 0.37 0.00 0.00 51.29
01:30:00 3 22.25 0.10 4.78 18.98 0.00 0.29 0.33 0.00 0.00 53.26
01:30:00 4 23.37 0.09 4.81 20.85 0.00 0.30 0.36 0.00 0.00 50.22
01:30:00 5 22.35 0.10 4.69 20.11 0.00 0.29 0.33 0.00 0.00 52.13
01:30:00 6 22.75 0.12 4.87 19.70 0.00 0.30 0.39 0.00 0.00 51.87
01:30:00 7 23.62 0.11 4.78 18.66 0.00 0.30 0.38 0.00 0.00 52.16
01:40:01 all 20.04 0.13 3.84 21.31 0.00 0.44 0.36 0.00 0.00 53.88
01:40:01 0 20.09 0.16 3.72 17.60 0.00 0.31 0.37 0.00 0.00 57.75
01:40:01 1 17.93 0.16 3.80 22.88 0.00 1.51 0.32 0.00 0.00 53.38
01:40:01 2 21.64 0.09 3.98 23.31 0.00 0.30 0.37 0.00 0.00 50.32
01:40:01 3 17.82 0.15 3.94 22.92 0.00 0.29 0.37 0.00 0.00 54.51
01:40:01 4 20.71 0.07 3.68 21.72 0.00 0.28 0.36 0.00 0.00 53.17
01:40:01 5 20.77 0.11 3.87 20.32 0.00 0.28 0.34 0.00 0.00 54.31
01:40:01 6 20.72 0.14 3.90 21.00 0.00 0.28 0.40 0.00 0.00 53.56
01:40:01 7 20.60 0.17 3.83 20.72 0.00 0.28 0.36 0.00 0.00 54.04
01:50:01 all 30.61 0.13 4.43 17.75 0.00 0.45 0.34 0.00 0.00 46.29
01:50:01 0 31.83 0.13 4.65 18.45 0.00 0.35 0.39 0.00 0.00 44.21
01:50:01 1 29.89 0.13 4.42 17.56 0.00 1.39 0.27 0.00 0.00 46.34
01:50:01 2 30.72 0.11 4.36 18.97 0.00 0.31 0.33 0.00 0.00 45.19
01:50:01 3 30.94 0.19 4.68 17.79 0.00 0.32 0.33 0.00 0.00 45.75
01:50:01 4 33.28 0.13 4.45 16.38 0.00 0.32 0.33 0.00 0.00 45.12
01:50:01 5 28.87 0.11 4.34 18.32 0.00 0.31 0.34 0.00 0.00 47.71
01:50:01 6 29.07 0.17 4.42 17.72 0.00 0.32 0.39 0.00 0.00 47.91
01:50:01 7 30.25 0.09 4.15 16.79 0.00 0.31 0.31 0.00 0.00 48.11
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 42.48 0.12 10.36 16.65 0.00 0.61 0.48 0.00 0.00 29.30
02:00:00 0 39.97 0.17 10.73 17.84 0.00 0.45 0.52 0.00 0.00 30.31
02:00:00 1 39.79 0.12 10.95 16.02 0.00 1.80 0.37 0.00 0.00 30.96
02:00:00 2 41.56 0.10 10.00 16.02 0.00 0.43 0.44 0.00 0.00 31.45
02:00:00 3 42.80 0.10 10.59 17.14 0.00 0.44 0.51 0.00 0.00 28.42
02:00:00 4 44.56 0.13 10.02 16.74 0.00 0.45 0.50 0.00 0.00 27.60
02:00:00 5 44.09 0.12 10.20 15.60 0.00 0.44 0.44 0.00 0.00 29.11
02:00:00 6 45.02 0.08 9.83 17.10 0.00 0.45 0.58 0.00 0.00 26.93
02:00:00 7 42.07 0.11 10.53 16.77 0.00 0.44 0.46 0.00 0.00 29.61
02:10:01 all 37.75 0.11 8.30 16.25 0.00 0.55 0.42 0.00 0.00 36.61
02:10:01 0 39.37 0.13 8.28 15.75 0.00 0.40 0.43 0.00 0.00 35.63
02:10:01 1 37.40 0.08 8.50 18.19 0.00 1.63 0.37 0.00 0.00 33.83
02:10:01 2 38.30 0.10 7.80 15.54 0.00 0.40 0.41 0.00 0.00 37.44
02:10:01 3 36.94 0.11 8.25 15.84 0.00 0.40 0.41 0.00 0.00 38.05
02:10:01 4 38.85 0.09 8.59 16.38 0.00 0.41 0.43 0.00 0.00 35.25
02:10:01 5 37.48 0.15 8.13 15.88 0.00 0.40 0.40 0.00 0.00 37.57
02:10:01 6 37.13 0.14 8.42 15.92 0.00 0.41 0.50 0.00 0.00 37.50
02:10:01 7 36.51 0.12 8.46 16.50 0.00 0.39 0.41 0.00 0.00 37.60
02:20:01 all 26.92 0.12 4.00 17.29 0.00 0.44 0.34 0.00 0.00 50.90
02:20:01 0 27.32 0.10 3.92 15.60 0.00 0.32 0.36 0.00 0.00 52.39
02:20:01 1 24.31 0.10 3.94 20.12 0.00 1.40 0.32 0.00 0.00 49.80
02:20:01 2 28.85 0.11 4.01 17.64 0.00 0.30 0.32 0.00 0.00 48.76
02:20:01 3 27.08 0.13 4.01 17.40 0.00 0.31 0.34 0.00 0.00 50.72
02:20:01 4 27.23 0.12 3.85 18.13 0.00 0.29 0.33 0.00 0.00 50.05
02:20:01 5 26.63 0.19 4.05 17.84 0.00 0.30 0.33 0.00 0.00 50.66
02:20:01 6 27.37 0.10 4.20 15.18 0.00 0.30 0.37 0.00 0.00 52.49
02:20:01 7 26.54 0.10 4.02 16.43 0.00 0.29 0.31 0.00 0.00 52.31
02:30:01 all 22.80 0.11 4.22 17.39 0.00 0.44 0.36 0.00 0.00 54.68
02:30:01 0 22.26 0.09 4.12 16.39 0.00 0.31 0.37 0.00 0.00 56.45
02:30:01 1 21.01 0.13 4.59 20.01 0.00 1.44 0.31 0.00 0.00 52.51
02:30:01 2 26.12 0.09 4.36 20.09 0.00 0.30 0.37 0.00 0.00 48.66
02:30:01 3 22.80 0.15 4.00 16.61 0.00 0.30 0.33 0.00 0.00 55.81
02:30:01 4 21.31 0.15 4.16 18.06 0.00 0.29 0.41 0.00 0.00 55.61
02:30:01 5 25.12 0.08 4.16 16.45 0.00 0.29 0.33 0.00 0.00 53.57
02:30:01 6 22.27 0.10 4.01 17.45 0.00 0.29 0.44 0.00 0.00 55.43
02:30:01 7 21.53 0.11 4.37 14.02 0.00 0.28 0.32 0.00 0.00 59.38
02:40:01 all 20.61 0.14 3.99 18.01 0.00 0.46 0.40 0.00 0.00 56.39
02:40:01 0 20.58 0.12 3.55 16.16 0.00 0.31 0.42 0.00 0.00 58.86
02:40:01 1 21.21 0.19 3.93 21.03 0.00 1.72 0.38 0.00 0.00 51.54
02:40:01 2 21.82 0.10 3.82 20.27 0.00 0.29 0.42 0.00 0.00 53.28
02:40:01 3 20.40 0.16 4.18 18.43 0.00 0.29 0.39 0.00 0.00 56.13
02:40:01 4 18.73 0.13 4.37 15.97 0.00 0.27 0.38 0.00 0.00 60.15
02:40:01 5 21.07 0.15 4.34 18.26 0.00 0.28 0.38 0.00 0.00 55.52
02:40:01 6 18.95 0.13 3.96 16.58 0.00 0.28 0.44 0.00 0.00 59.66
02:40:01 7 22.10 0.15 3.74 17.39 0.00 0.27 0.39 0.00 0.00 55.96
02:50:01 all 23.10 0.12 5.65 18.69 0.00 0.48 0.39 0.00 0.00 51.57
02:50:01 0 22.88 0.12 5.66 17.83 0.00 0.34 0.41 0.00 0.00 52.77
02:50:01 1 23.59 0.10 5.74 19.41 0.00 1.52 0.33 0.00 0.00 49.32
02:50:01 2 22.28 0.09 5.79 19.73 0.00 0.33 0.38 0.00 0.00 51.41
02:50:01 3 22.28 0.09 5.66 21.19 0.00 0.33 0.41 0.00 0.00 50.03
02:50:01 4 25.55 0.12 5.36 17.64 0.00 0.33 0.40 0.00 0.00 50.61
02:50:01 5 23.77 0.10 5.46 18.75 0.00 0.32 0.37 0.00 0.00 51.23
02:50:01 6 21.59 0.19 5.73 17.85 0.00 0.32 0.44 0.00 0.00 53.90
02:50:01 7 22.86 0.20 5.79 17.15 0.00 0.31 0.36 0.00 0.00 53.32
03:00:01 all 21.00 0.12 4.43 17.92 0.00 0.42 0.36 0.00 0.00 55.75
03:00:01 0 21.96 0.10 4.36 17.85 0.00 0.32 0.43 0.00 0.00 54.99
03:00:01 1 21.03 0.09 4.54 18.76 0.00 1.35 0.29 0.00 0.00 53.95
03:00:01 2 21.67 0.11 4.43 17.81 0.00 0.29 0.36 0.00 0.00 55.33
03:00:01 3 17.88 0.11 4.54 18.80 0.00 0.29 0.36 0.00 0.00 58.01
03:00:01 4 20.80 0.14 4.38 19.13 0.00 0.28 0.35 0.00 0.00 54.93
03:00:01 5 23.59 0.12 4.51 16.69 0.00 0.29 0.32 0.00 0.00 54.48
03:00:01 6 21.17 0.09 4.40 17.61 0.00 0.29 0.46 0.00 0.00 55.98
03:00:01 7 19.89 0.18 4.28 16.69 0.00 0.28 0.35 0.00 0.00 58.34
03:10:01 all 25.73 0.12 5.43 17.72 0.00 0.51 0.42 0.00 0.00 50.08
03:10:01 0 24.46 0.21 5.45 17.49 0.00 0.36 0.44 0.00 0.00 51.59
03:10:01 1 24.88 0.10 5.73 19.62 0.00 1.67 0.38 0.00 0.00 47.61
03:10:01 2 25.34 0.12 5.32 17.17 0.00 0.34 0.39 0.00 0.00 51.32
03:10:01 3 25.07 0.17 5.28 17.09 0.00 0.35 0.40 0.00 0.00 51.64
03:10:01 4 23.17 0.09 5.28 19.11 0.00 0.34 0.42 0.00 0.00 51.60
03:10:01 5 29.75 0.07 5.44 18.20 0.00 0.34 0.44 0.00 0.00 45.76
03:10:01 6 27.15 0.09 5.13 15.32 0.00 0.33 0.45 0.00 0.00 51.54
03:10:01 7 25.99 0.14 5.78 17.77 0.00 0.33 0.41 0.00 0.00 49.58
03:20:01 all 23.21 0.20 4.45 16.85 0.00 0.44 0.37 0.00 0.00 54.49
03:20:01 0 21.83 0.18 4.45 14.47 0.00 0.32 0.37 0.00 0.00 58.39
03:20:01 1 22.61 0.08 4.22 19.13 0.00 1.44 0.32 0.00 0.00 52.20
03:20:01 2 23.21 0.14 4.48 17.88 0.00 0.29 0.37 0.00 0.00 53.63
03:20:01 3 23.79 0.21 4.29 18.95 0.00 0.30 0.38 0.00 0.00 52.08
03:20:01 4 22.59 0.24 4.45 17.57 0.00 0.29 0.38 0.00 0.00 54.48
03:20:01 5 23.14 0.37 4.51 16.02 0.00 0.29 0.35 0.00 0.00 55.30
03:20:01 6 24.81 0.22 4.43 15.72 0.00 0.29 0.42 0.00 0.00 54.10
03:20:01 7 23.67 0.14 4.76 15.07 0.00 0.29 0.35 0.00 0.00 55.72
03:30:00 all 23.72 0.13 4.07 17.41 0.00 0.42 0.34 0.00 0.00 53.92
03:30:00 0 23.20 0.11 4.40 16.09 0.00 0.32 0.35 0.00 0.00 55.54
03:30:00 1 23.32 0.16 4.02 18.29 0.00 1.27 0.27 0.00 0.00 52.66
03:30:00 2 25.49 0.08 4.21 19.29 0.00 0.30 0.33 0.00 0.00 50.31
03:30:00 3 22.17 0.12 4.18 18.78 0.00 0.30 0.38 0.00 0.00 54.07
03:30:00 4 26.95 0.11 3.88 16.51 0.00 0.30 0.32 0.00 0.00 51.93
03:30:00 5 22.49 0.22 4.02 18.20 0.00 0.28 0.33 0.00 0.00 54.46
03:30:00 6 22.79 0.09 4.05 17.10 0.00 0.28 0.39 0.00 0.00 55.28
03:30:00 7 23.34 0.11 3.83 15.00 0.00 0.28 0.35 0.00 0.00 57.08
03:40:00 all 20.94 0.12 3.64 25.10 0.00 0.36 0.30 0.00 0.00 49.55
03:40:00 0 22.16 0.10 3.76 21.16 0.00 0.30 0.32 0.00 0.00 52.21
03:40:00 1 19.89 0.13 3.49 28.01 0.00 0.94 0.24 0.00 0.00 47.29
03:40:00 2 20.82 0.10 3.45 26.80 0.00 0.27 0.29 0.00 0.00 48.26
03:40:00 3 21.39 0.08 3.76 25.45 0.00 0.28 0.30 0.00 0.00 48.74
03:40:00 4 20.66 0.10 3.49 26.87 0.00 0.27 0.30 0.00 0.00 48.30
03:40:00 5 22.15 0.19 3.73 24.01 0.00 0.27 0.27 0.00 0.00 49.38
03:40:00 6 19.07 0.12 3.79 24.95 0.00 0.27 0.36 0.00 0.00 51.43
03:40:00 7 21.39 0.11 3.62 23.59 0.00 0.26 0.28 0.00 0.00 50.74
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 24.74 0.57 3.94 16.70 0.00 0.33 0.25 0.00 0.00 53.47
03:50:00 0 23.42 0.39 3.77 17.07 0.00 0.31 0.29 0.00 0.00 54.75
03:50:00 1 24.85 0.12 3.92 19.03 0.00 0.69 0.17 0.00 0.00 51.22
03:50:00 2 26.28 0.10 4.22 19.82 0.00 0.28 0.23 0.00 0.00 49.07
03:50:00 3 23.50 0.16 3.83 16.63 0.00 0.28 0.25 0.00 0.00 55.37
03:50:00 4 26.50 1.47 3.93 14.64 0.00 0.28 0.24 0.00 0.00 52.93
03:50:00 5 22.96 2.06 3.85 15.34 0.00 0.27 0.22 0.00 0.00 55.29
03:50:00 6 26.08 0.14 4.12 15.64 0.00 0.28 0.31 0.00 0.00 53.43
03:50:00 7 24.30 0.11 3.89 15.46 0.00 0.27 0.24 0.00 0.00 55.74
04:00:00 all 21.31 0.12 4.28 15.45 0.00 0.32 0.27 0.00 0.00 58.25
04:00:00 0 19.05 0.11 4.13 15.54 0.00 0.30 0.31 0.00 0.00 60.56
04:00:00 1 20.58 0.12 4.45 17.36 0.00 0.68 0.17 0.00 0.00 56.64
04:00:00 2 24.07 0.10 4.33 17.22 0.00 0.28 0.28 0.00 0.00 53.73
04:00:00 3 19.95 0.20 4.08 16.88 0.00 0.27 0.30 0.00 0.00 58.33
04:00:00 4 22.12 0.12 4.36 15.73 0.00 0.27 0.24 0.00 0.00 57.18
04:00:00 5 22.69 0.10 4.47 13.67 0.00 0.27 0.25 0.00 0.00 58.55
04:00:00 6 22.13 0.13 4.12 14.19 0.00 0.27 0.35 0.00 0.00 58.82
04:00:00 7 19.88 0.11 4.33 12.99 0.00 0.25 0.24 0.00 0.00 62.20
04:10:00 all 20.82 0.14 3.77 19.61 0.00 0.35 0.26 0.00 0.00 55.06
04:10:00 0 21.67 0.17 3.76 16.43 0.00 0.32 0.30 0.00 0.00 57.35
04:10:00 1 23.83 0.14 3.89 20.38 0.00 0.79 0.17 0.00 0.00 50.80
04:10:00 2 21.75 0.14 3.62 22.13 0.00 0.29 0.26 0.00 0.00 51.81
04:10:00 3 19.06 0.12 3.77 20.98 0.00 0.28 0.26 0.00 0.00 55.53
04:10:00 4 20.51 0.14 3.78 20.86 0.00 0.28 0.26 0.00 0.00 54.17
04:10:00 5 19.07 0.13 3.92 18.96 0.00 0.28 0.24 0.00 0.00 57.41
04:10:00 6 22.44 0.15 3.67 18.19 0.00 0.28 0.31 0.00 0.00 54.95
04:10:00 7 18.20 0.12 3.73 18.97 0.00 0.26 0.25 0.00 0.00 58.47
04:20:00 all 22.65 0.16 3.43 25.62 0.00 0.35 0.28 0.00 0.00 47.52
04:20:00 0 20.46 0.19 3.52 24.43 0.00 0.31 0.33 0.00 0.00 50.76
04:20:00 1 25.09 0.11 3.44 25.31 0.00 0.84 0.19 0.00 0.00 45.02
04:20:00 2 23.10 0.31 3.31 27.77 0.00 0.28 0.31 0.00 0.00 44.91
04:20:00 3 19.86 0.14 3.23 29.13 0.00 0.27 0.29 0.00 0.00 47.07
04:20:00 4 24.39 0.18 3.52 25.59 0.00 0.27 0.27 0.00 0.00 45.78
04:20:00 5 21.00 0.14 3.37 27.13 0.00 0.26 0.27 0.00 0.00 47.83
04:20:00 6 23.23 0.12 3.45 23.38 0.00 0.27 0.32 0.00 0.00 49.24
04:20:00 7 24.03 0.13 3.57 22.20 0.00 0.27 0.26 0.00 0.00 49.54
04:30:00 all 20.81 0.12 3.99 20.86 0.00 0.35 0.29 0.00 0.00 53.58
04:30:00 0 21.48 0.11 4.01 18.51 0.00 0.31 0.33 0.00 0.00 55.26
04:30:00 1 18.89 0.11 3.85 23.10 0.00 0.79 0.21 0.00 0.00 53.04
04:30:00 2 20.46 0.08 4.01 22.45 0.00 0.29 0.28 0.00 0.00 52.43
04:30:00 3 21.00 0.22 4.02 22.42 0.00 0.29 0.29 0.00 0.00 51.77
04:30:00 4 21.31 0.13 4.14 21.50 0.00 0.28 0.32 0.00 0.00 52.33
04:30:00 5 18.77 0.14 3.80 21.40 0.00 0.28 0.28 0.00 0.00 55.33
04:30:00 6 21.07 0.10 4.05 20.19 0.00 0.28 0.34 0.00 0.00 53.98
04:30:00 7 23.46 0.10 4.07 17.32 0.00 0.29 0.25 0.00 0.00 54.50
04:40:00 all 16.93 0.11 7.70 18.66 0.00 0.44 0.31 0.00 0.00 55.85
04:40:00 0 17.15 0.12 7.86 17.70 0.00 0.39 0.34 0.00 0.00 56.45
04:40:00 1 17.12 0.12 7.23 20.10 0.00 0.84 0.23 0.00 0.00 54.36
04:40:00 2 14.68 0.11 7.87 18.47 0.00 0.37 0.31 0.00 0.00 58.19
04:40:00 3 17.11 0.13 7.82 18.21 0.00 0.38 0.31 0.00 0.00 56.04
04:40:00 4 17.91 0.09 7.79 18.25 0.00 0.38 0.31 0.00 0.00 55.27
04:40:00 5 16.07 0.14 7.59 19.93 0.00 0.37 0.31 0.00 0.00 55.60
04:40:00 6 18.94 0.10 7.68 18.57 0.00 0.38 0.37 0.00 0.00 53.95
04:40:00 7 16.45 0.10 7.78 18.05 0.00 0.38 0.32 0.00 0.00 56.92
04:50:00 all 27.30 0.12 5.55 21.56 0.00 0.41 0.30 0.00 0.00 44.75
04:50:00 0 27.42 0.19 5.61 19.34 0.00 0.35 0.32 0.00 0.00 46.77
04:50:00 1 29.96 0.09 5.55 20.20 0.00 0.97 0.22 0.00 0.00 43.01
04:50:00 2 27.52 0.10 5.46 22.23 0.00 0.32 0.31 0.00 0.00 44.06
04:50:00 3 25.74 0.11 5.62 22.31 0.00 0.33 0.30 0.00 0.00 45.58
04:50:00 4 27.44 0.10 5.43 21.89 0.00 0.33 0.30 0.00 0.00 44.52
04:50:00 5 29.35 0.15 5.71 21.20 0.00 0.33 0.29 0.00 0.00 42.97
04:50:00 6 25.68 0.13 5.52 22.90 0.00 0.33 0.37 0.00 0.00 45.08
04:50:00 7 25.28 0.14 5.53 22.41 0.00 0.32 0.31 0.00 0.00 46.01
05:00:00 all 19.66 0.12 3.37 17.11 0.00 0.36 0.31 0.00 0.00 59.08
05:00:00 0 18.07 0.11 3.21 15.10 0.00 0.28 0.33 0.00 0.00 62.89
05:00:00 1 18.61 0.13 3.52 18.43 0.00 1.03 0.24 0.00 0.00 58.04
05:00:00 2 23.01 0.09 3.21 18.90 0.00 0.27 0.31 0.00 0.00 54.22
05:00:00 3 20.02 0.10 3.52 18.71 0.00 0.27 0.31 0.00 0.00 57.07
05:00:00 4 19.73 0.10 3.39 15.75 0.00 0.25 0.28 0.00 0.00 60.50
05:00:00 5 19.24 0.11 3.36 18.11 0.00 0.26 0.29 0.00 0.00 58.63
05:00:00 6 18.21 0.20 3.49 16.53 0.00 0.25 0.38 0.00 0.00 60.93
05:00:00 7 20.38 0.09 3.28 15.31 0.00 0.26 0.30 0.00 0.00 60.38
05:10:00 all 14.82 0.21 3.45 10.67 0.00 0.36 0.31 0.00 0.00 70.18
05:10:00 0 15.88 0.42 3.70 9.75 0.00 0.29 0.35 0.00 0.00 69.61
05:10:00 1 13.75 0.08 3.39 11.79 0.00 1.10 0.24 0.00 0.00 69.65
05:10:00 2 17.55 0.20 3.44 12.48 0.00 0.25 0.33 0.00 0.00 65.74
05:10:00 3 13.27 0.15 3.24 12.62 0.00 0.26 0.34 0.00 0.00 70.11
05:10:00 4 12.36 0.19 3.31 10.75 0.00 0.24 0.30 0.00 0.00 72.85
05:10:00 5 14.49 0.22 3.59 11.76 0.00 0.24 0.32 0.00 0.00 69.38
05:10:00 6 16.26 0.18 3.51 8.51 0.00 0.24 0.36 0.00 0.00 70.95
05:10:00 7 15.00 0.23 3.40 7.73 0.00 0.23 0.26 0.00 0.00 73.14
05:20:00 all 20.92 0.12 6.20 12.63 0.00 0.47 0.37 0.00 0.00 59.28
05:20:00 0 19.44 0.13 6.35 11.52 0.00 0.35 0.40 0.00 0.00 61.81
05:20:00 1 18.70 0.12 6.38 12.69 0.00 1.45 0.30 0.00 0.00 60.36
05:20:00 2 22.10 0.10 6.21 12.93 0.00 0.34 0.37 0.00 0.00 57.95
05:20:00 3 22.16 0.14 6.11 12.56 0.00 0.33 0.36 0.00 0.00 58.34
05:20:00 4 20.24 0.17 6.11 13.76 0.00 0.33 0.39 0.00 0.00 59.00
05:20:00 5 20.94 0.09 6.16 13.22 0.00 0.32 0.38 0.00 0.00 58.88
05:20:00 6 22.43 0.10 6.26 12.38 0.00 0.32 0.41 0.00 0.00 58.09
