Mini Shell
Linux 4.18.0-553.lve.el8.x86_64 (cpanel-pr.bdsmw.com) 2026-04-17 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 39.97 0.16 4.41 11.72 0.00 0.48 0.37 0.00 0.00 42.89
00:10:00 0 40.84 0.16 4.46 11.84 0.00 0.33 0.37 0.00 0.00 42.00
00:10:00 1 36.44 0.17 4.38 13.21 0.00 1.49 0.30 0.00 0.00 44.01
00:10:00 2 41.75 0.18 4.43 10.00 0.00 0.33 0.49 0.00 0.00 42.81
00:10:00 3 42.34 0.12 4.38 11.05 0.00 0.36 0.36 0.00 0.00 41.39
00:10:00 4 37.98 0.15 4.45 12.69 0.00 0.34 0.37 0.00 0.00 44.00
00:10:00 5 38.95 0.15 4.36 12.76 0.00 0.32 0.38 0.00 0.00 43.08
00:10:00 6 41.96 0.19 4.34 10.09 0.00 0.33 0.32 0.00 0.00 42.77
00:10:00 7 39.46 0.14 4.49 12.12 0.00 0.34 0.39 0.00 0.00 43.07
00:20:00 all 34.45 0.11 3.66 15.66 0.00 0.46 0.35 0.00 0.00 45.30
00:20:00 0 32.44 0.13 3.68 13.25 0.00 0.29 0.33 0.00 0.00 49.89
00:20:00 1 32.82 0.10 3.69 18.42 0.00 1.50 0.29 0.00 0.00 43.17
00:20:00 2 37.49 0.08 3.61 13.87 0.00 0.31 0.39 0.00 0.00 44.25
00:20:00 3 34.05 0.09 3.53 17.63 0.00 0.34 0.39 0.00 0.00 43.97
00:20:00 4 36.21 0.19 3.63 13.57 0.00 0.31 0.32 0.00 0.00 45.77
00:20:00 5 34.85 0.08 3.55 16.97 0.00 0.30 0.35 0.00 0.00 43.89
00:20:00 6 33.61 0.10 3.78 15.83 0.00 0.31 0.37 0.00 0.00 46.00
00:20:00 7 34.14 0.14 3.82 15.76 0.00 0.30 0.39 0.00 0.00 45.45
00:30:00 all 30.43 0.11 3.74 13.95 0.00 0.45 0.37 0.00 0.00 50.94
00:30:00 0 28.33 0.20 3.55 12.94 0.00 0.28 0.34 0.00 0.00 54.36
00:30:00 1 27.31 0.12 3.68 16.94 0.00 1.52 0.33 0.00 0.00 50.10
00:30:00 2 34.78 0.07 3.84 12.21 0.00 0.31 0.42 0.00 0.00 48.37
00:30:00 3 31.78 0.08 3.84 15.30 0.00 0.34 0.42 0.00 0.00 48.25
00:30:00 4 30.50 0.11 3.89 13.11 0.00 0.29 0.35 0.00 0.00 51.76
00:30:00 5 26.89 0.15 3.60 12.96 0.00 0.27 0.33 0.00 0.00 55.80
00:30:00 6 31.98 0.10 3.69 14.00 0.00 0.29 0.40 0.00 0.00 49.54
00:30:00 7 31.87 0.10 3.86 14.17 0.00 0.30 0.39 0.00 0.00 49.32
00:40:00 all 29.35 0.11 3.86 17.42 0.00 0.45 0.35 0.00 0.00 48.46
00:40:00 0 28.21 0.11 3.64 15.39 0.00 0.29 0.33 0.00 0.00 52.03
00:40:00 1 30.33 0.12 4.08 18.97 0.00 1.46 0.30 0.00 0.00 44.74
00:40:00 2 30.55 0.12 3.80 21.01 0.00 0.32 0.47 0.00 0.00 43.74
00:40:00 3 30.45 0.11 3.88 18.04 0.00 0.33 0.37 0.00 0.00 46.82
00:40:00 4 29.35 0.10 3.81 17.77 0.00 0.30 0.35 0.00 0.00 48.32
00:40:00 5 29.11 0.10 4.08 19.05 0.00 0.30 0.37 0.00 0.00 47.00
00:40:00 6 28.91 0.15 3.85 15.00 0.00 0.29 0.30 0.00 0.00 51.50
00:40:00 7 27.85 0.10 3.75 14.15 0.00 0.29 0.32 0.00 0.00 53.53
00:50:00 all 26.57 0.12 5.35 18.37 0.00 0.46 0.37 0.00 0.00 48.76
00:50:00 0 26.53 0.10 5.42 15.43 0.00 0.32 0.34 0.00 0.00 51.85
00:50:00 1 25.77 0.21 5.97 21.24 0.00 1.37 0.31 0.00 0.00 45.12
00:50:00 2 26.14 0.12 5.77 19.46 0.00 0.33 0.44 0.00 0.00 47.74
00:50:00 3 24.67 0.08 4.86 17.05 0.00 0.35 0.38 0.00 0.00 52.60
00:50:00 4 26.84 0.16 5.35 19.63 0.00 0.34 0.39 0.00 0.00 47.28
00:50:00 5 27.57 0.11 5.06 18.72 0.00 0.32 0.37 0.00 0.00 47.83
00:50:00 6 28.20 0.09 5.11 17.66 0.00 0.32 0.35 0.00 0.00 48.26
00:50:00 7 26.83 0.10 5.29 17.73 0.00 0.32 0.35 0.00 0.00 49.38
01:00:00 all 32.63 0.14 4.51 18.60 0.00 0.51 0.38 0.00 0.00 43.22
01:00:00 0 32.22 0.13 4.28 18.39 0.00 0.34 0.37 0.00 0.00 44.27
01:00:00 1 31.96 0.13 4.58 18.17 0.00 1.63 0.31 0.00 0.00 43.22
01:00:00 2 32.66 0.16 4.62 19.33 0.00 0.35 0.46 0.00 0.00 42.42
01:00:00 3 31.35 0.12 4.31 18.79 0.00 0.37 0.40 0.00 0.00 44.66
01:00:00 4 32.35 0.14 4.57 21.39 0.00 0.34 0.39 0.00 0.00 40.81
01:00:00 5 32.66 0.10 4.61 17.87 0.00 0.34 0.42 0.00 0.00 44.00
01:00:00 6 33.32 0.20 4.49 18.38 0.00 0.34 0.37 0.00 0.00 42.89
01:00:00 7 34.52 0.15 4.64 16.52 0.00 0.33 0.34 0.00 0.00 43.50
01:10:00 all 38.56 0.20 5.75 19.44 0.00 0.54 0.41 0.00 0.00 35.11
01:10:00 0 37.60 0.16 5.69 18.92 0.00 0.36 0.39 0.00 0.00 36.86
01:10:00 1 37.54 0.23 6.02 18.64 0.00 1.65 0.31 0.00 0.00 35.61
01:10:00 2 38.36 0.09 5.74 20.49 0.00 0.38 0.51 0.00 0.00 34.43
01:10:00 3 37.32 0.13 5.55 19.63 0.00 0.40 0.46 0.00 0.00 36.51
01:10:00 4 39.65 0.29 5.63 19.69 0.00 0.38 0.40 0.00 0.00 33.96
01:10:00 5 39.29 0.26 6.02 19.34 0.00 0.38 0.41 0.00 0.00 34.31
01:10:00 6 38.54 0.12 5.61 20.39 0.00 0.37 0.43 0.00 0.00 34.53
01:10:00 7 40.14 0.29 5.70 18.42 0.00 0.37 0.40 0.00 0.00 34.68
01:20:01 all 28.99 0.22 3.73 21.05 0.00 0.43 0.33 0.00 0.00 45.24
01:20:01 0 27.96 0.15 3.76 20.64 0.00 0.30 0.34 0.00 0.00 46.85
01:20:01 1 29.87 0.29 3.74 23.13 0.00 1.32 0.27 0.00 0.00 41.38
01:20:01 2 29.02 0.15 3.82 22.37 0.00 0.32 0.41 0.00 0.00 43.91
01:20:01 3 29.09 0.10 3.63 20.62 0.00 0.33 0.34 0.00 0.00 45.89
01:20:01 4 31.33 0.75 3.76 20.39 0.00 0.31 0.31 0.00 0.00 43.15
01:20:01 5 28.48 0.14 3.80 20.72 0.00 0.30 0.32 0.00 0.00 46.24
01:20:01 6 26.22 0.11 3.64 19.83 0.00 0.29 0.31 0.00 0.00 49.61
01:20:01 7 29.98 0.10 3.70 20.70 0.00 0.30 0.32 0.00 0.00 44.90
01:30:00 all 36.53 0.12 4.50 14.64 0.00 0.48 0.36 0.00 0.00 43.38
01:30:00 0 35.72 0.13 4.54 13.95 0.00 0.33 0.35 0.00 0.00 44.97
01:30:00 1 35.14 0.11 4.56 15.90 0.00 1.46 0.29 0.00 0.00 42.55
01:30:00 2 33.05 0.12 4.64 16.15 0.00 0.34 0.46 0.00 0.00 45.25
01:30:00 3 38.19 0.12 4.57 15.62 0.00 0.36 0.40 0.00 0.00 40.74
01:30:00 4 37.43 0.15 4.33 14.23 0.00 0.34 0.35 0.00 0.00 43.18
01:30:00 5 36.69 0.14 4.41 14.78 0.00 0.32 0.35 0.00 0.00 43.31
01:30:00 6 38.10 0.08 4.49 13.76 0.00 0.34 0.34 0.00 0.00 42.89
01:30:00 7 37.96 0.09 4.47 12.72 0.00 0.32 0.32 0.00 0.00 44.12
01:40:00 all 23.39 0.12 6.70 21.41 0.00 0.49 0.45 0.00 0.00 47.43
01:40:00 0 23.65 0.15 6.25 18.60 0.00 0.30 0.41 0.00 0.00 50.63
01:40:00 1 22.40 0.09 6.79 21.86 0.00 1.71 0.35 0.00 0.00 46.79
01:40:00 2 25.45 0.07 6.65 22.26 0.00 0.33 0.56 0.00 0.00 44.68
01:40:00 3 23.46 0.10 6.44 22.81 0.00 0.34 0.49 0.00 0.00 46.36
01:40:00 4 23.91 0.17 7.48 20.93 0.00 0.31 0.44 0.00 0.00 46.75
01:40:00 5 23.68 0.13 6.73 22.22 0.00 0.32 0.46 0.00 0.00 46.46
01:40:00 6 22.81 0.14 6.67 20.34 0.00 0.31 0.43 0.00 0.00 49.30
01:40:00 7 21.72 0.12 6.61 22.28 0.00 0.30 0.47 0.00 0.00 48.50
01:50:00 all 30.29 0.12 6.01 21.64 0.00 0.53 0.47 0.00 0.00 40.94
01:50:00 0 27.99 0.11 6.05 20.48 0.00 0.33 0.46 0.00 0.00 44.58
01:50:00 1 28.25 0.11 5.97 22.96 0.00 1.85 0.39 0.00 0.00 40.46
01:50:00 2 29.58 0.10 6.12 22.54 0.00 0.35 0.55 0.00 0.00 40.76
01:50:00 3 33.05 0.13 5.35 20.62 0.00 0.37 0.46 0.00 0.00 40.03
01:50:00 4 31.71 0.10 5.95 20.71 0.00 0.35 0.44 0.00 0.00 40.74
01:50:00 5 29.49 0.12 6.84 22.90 0.00 0.35 0.49 0.00 0.00 39.81
01:50:00 6 32.26 0.17 5.74 21.95 0.00 0.34 0.45 0.00 0.00 39.08
01:50:00 7 30.04 0.10 6.04 20.94 0.00 0.34 0.47 0.00 0.00 42.08
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 18.30 0.14 3.15 23.68 0.00 0.46 0.38 0.00 0.00 53.89
02:00:00 0 17.77 0.16 3.17 22.23 0.00 0.26 0.35 0.00 0.00 56.07
02:00:00 1 17.25 0.09 3.28 24.39 0.00 1.68 0.33 0.00 0.00 52.99
02:00:00 2 17.13 0.14 3.26 24.58 0.00 0.29 0.44 0.00 0.00 54.16
02:00:00 3 21.14 0.15 3.20 22.26 0.00 0.32 0.39 0.00 0.00 52.55
02:00:00 4 17.75 0.18 3.13 25.13 0.00 0.28 0.39 0.00 0.00 53.14
02:00:00 5 17.90 0.16 3.09 24.59 0.00 0.28 0.39 0.00 0.00 53.58
02:00:00 6 17.79 0.17 3.03 24.25 0.00 0.27 0.42 0.00 0.00 54.07
02:00:00 7 19.64 0.10 3.09 22.03 0.00 0.27 0.36 0.00 0.00 54.52
02:10:00 all 26.78 0.16 3.96 20.85 0.00 0.49 0.37 0.00 0.00 47.40
02:10:00 0 25.04 0.19 3.96 19.02 0.00 0.31 0.35 0.00 0.00 51.14
02:10:00 1 26.03 0.16 3.80 21.12 0.00 1.64 0.31 0.00 0.00 46.95
02:10:00 2 27.15 0.23 3.77 22.45 0.00 0.33 0.44 0.00 0.00 45.63
02:10:00 3 28.53 0.14 3.93 19.02 0.00 0.35 0.36 0.00 0.00 47.67
02:10:00 4 25.93 0.10 4.04 21.27 0.00 0.33 0.36 0.00 0.00 47.98
02:10:00 5 25.24 0.16 4.00 22.45 0.00 0.32 0.38 0.00 0.00 47.44
02:10:00 6 29.29 0.11 4.00 21.48 0.00 0.33 0.38 0.00 0.00 44.40
02:10:00 7 27.07 0.17 4.18 19.95 0.00 0.32 0.35 0.00 0.00 47.96
02:20:00 all 19.84 0.11 3.52 20.76 0.00 0.44 0.38 0.00 0.00 54.95
02:20:00 0 21.28 0.11 3.60 17.75 0.00 0.26 0.33 0.00 0.00 56.67
02:20:00 1 18.80 0.11 3.27 22.66 0.00 1.63 0.34 0.00 0.00 53.20
02:20:00 2 21.02 0.10 3.57 22.44 0.00 0.29 0.46 0.00 0.00 52.11
02:20:00 3 20.10 0.10 3.51 21.55 0.00 0.31 0.41 0.00 0.00 54.02
02:20:00 4 18.83 0.12 3.49 20.89 0.00 0.27 0.37 0.00 0.00 56.03
02:20:00 5 18.68 0.16 3.72 21.81 0.00 0.27 0.40 0.00 0.00 54.96
02:20:00 6 19.01 0.12 3.39 19.67 0.00 0.27 0.35 0.00 0.00 57.20
02:20:00 7 21.00 0.11 3.59 19.33 0.00 0.26 0.34 0.00 0.00 55.36
02:30:00 all 26.06 0.12 3.52 19.93 0.00 0.49 0.40 0.00 0.00 49.48
02:30:00 0 24.90 0.14 3.40 18.78 0.00 0.28 0.39 0.00 0.00 52.12
02:30:00 1 24.21 0.20 3.48 23.04 0.00 1.81 0.37 0.00 0.00 46.89
02:30:00 2 26.14 0.08 3.72 21.22 0.00 0.32 0.48 0.00 0.00 48.04
02:30:00 3 28.05 0.12 3.49 18.33 0.00 0.34 0.40 0.00 0.00 49.27
02:30:00 4 25.21 0.13 3.53 20.82 0.00 0.30 0.40 0.00 0.00 49.61
02:30:00 5 24.82 0.13 3.56 20.59 0.00 0.30 0.44 0.00 0.00 50.17
02:30:00 6 27.64 0.09 3.40 18.26 0.00 0.29 0.36 0.00 0.00 49.96
02:30:00 7 27.47 0.11 3.56 18.41 0.00 0.29 0.37 0.00 0.00 49.78
02:40:00 all 29.45 0.12 4.35 22.06 0.00 0.52 0.41 0.00 0.00 43.09
02:40:00 0 29.15 0.13 4.01 20.88 0.00 0.32 0.42 0.00 0.00 45.08
02:40:00 1 29.40 0.11 3.96 22.03 0.00 1.81 0.36 0.00 0.00 42.33
02:40:00 2 31.57 0.10 4.19 22.24 0.00 0.34 0.47 0.00 0.00 41.09
02:40:00 3 29.69 0.09 4.30 20.88 0.00 0.35 0.41 0.00 0.00 44.27
02:40:00 4 28.26 0.12 5.20 23.05 0.00 0.33 0.40 0.00 0.00 42.64
02:40:00 5 28.17 0.10 4.18 24.27 0.00 0.33 0.44 0.00 0.00 42.51
02:40:00 6 29.04 0.17 4.54 22.25 0.00 0.32 0.41 0.00 0.00 43.26
02:40:00 7 30.32 0.13 4.39 20.93 0.00 0.32 0.39 0.00 0.00 43.53
02:50:00 all 28.01 0.11 3.87 18.66 0.00 0.53 0.43 0.00 0.00 48.38
02:50:00 0 29.68 0.10 3.89 17.06 0.00 0.30 0.41 0.00 0.00 48.57
02:50:00 1 24.72 0.14 3.71 20.08 0.00 2.00 0.41 0.00 0.00 48.95
02:50:00 2 29.49 0.17 4.08 18.52 0.00 0.33 0.47 0.00 0.00 46.93
02:50:00 3 26.21 0.12 3.76 20.51 0.00 0.35 0.47 0.00 0.00 48.57
02:50:00 4 28.87 0.10 3.95 19.36 0.00 0.32 0.42 0.00 0.00 46.98
02:50:00 5 27.63 0.12 3.81 19.29 0.00 0.32 0.45 0.00 0.00 48.38
02:50:00 6 27.75 0.08 3.84 18.71 0.00 0.31 0.43 0.00 0.00 48.87
02:50:00 7 29.71 0.10 3.92 15.77 0.00 0.31 0.39 0.00 0.00 49.80
03:00:00 all 27.21 0.12 3.85 21.85 0.00 0.51 0.41 0.00 0.00 46.05
03:00:00 0 24.95 0.19 3.67 22.33 0.00 0.31 0.41 0.00 0.00 48.14
03:00:00 1 26.88 0.11 3.79 21.72 0.00 1.82 0.34 0.00 0.00 45.33
03:00:00 2 26.90 0.09 3.80 21.70 0.00 0.33 0.50 0.00 0.00 46.67
03:00:00 3 28.99 0.13 3.94 20.70 0.00 0.35 0.42 0.00 0.00 45.46
03:00:00 4 28.61 0.10 3.86 22.17 0.00 0.32 0.40 0.00 0.00 44.54
03:00:00 5 27.63 0.09 3.96 21.81 0.00 0.33 0.41 0.00 0.00 45.78
03:00:00 6 26.66 0.13 3.78 22.02 0.00 0.32 0.40 0.00 0.00 46.71
03:00:00 7 27.06 0.14 4.00 22.31 0.00 0.32 0.40 0.00 0.00 45.76
03:10:00 all 26.00 0.20 4.38 26.73 0.00 0.43 0.29 0.00 0.00 41.98
03:10:00 0 24.91 0.08 4.27 26.86 0.00 0.34 0.29 0.00 0.00 43.23
03:10:00 1 23.71 0.26 4.19 28.70 0.00 0.94 0.22 0.00 0.00 41.97
03:10:00 2 27.62 0.11 4.39 26.50 0.00 0.36 0.34 0.00 0.00 40.69
03:10:00 3 26.93 0.18 4.64 26.01 0.00 0.39 0.33 0.00 0.00 41.52
03:10:00 4 29.77 0.13 4.43 25.45 0.00 0.35 0.28 0.00 0.00 39.59
03:10:00 5 23.74 0.16 4.25 29.35 0.00 0.35 0.27 0.00 0.00 41.88
03:10:00 6 24.17 0.45 4.25 26.86 0.00 0.34 0.28 0.00 0.00 43.65
03:10:00 7 27.16 0.21 4.61 24.10 0.00 0.34 0.28 0.00 0.00 43.30
03:20:00 all 22.63 0.52 4.51 15.63 0.00 0.44 0.20 0.00 0.00 56.07
03:20:00 0 21.72 0.14 4.33 13.37 0.00 0.37 0.20 0.00 0.00 59.87
03:20:00 1 23.69 0.11 4.58 18.03 0.00 0.70 0.14 0.00 0.00 52.75
03:20:00 2 22.91 2.13 4.54 14.95 0.00 0.43 0.27 0.00 0.00 54.77
03:20:00 3 24.42 0.30 4.62 15.15 0.00 0.44 0.23 0.00 0.00 54.85
03:20:00 4 23.05 0.20 4.70 16.19 0.00 0.41 0.20 0.00 0.00 55.25
03:20:00 5 22.06 0.75 4.45 16.87 0.00 0.39 0.20 0.00 0.00 55.27
03:20:00 6 20.70 0.33 4.39 14.37 0.00 0.41 0.18 0.00 0.00 59.61
03:20:00 7 22.47 0.18 4.44 16.13 0.00 0.39 0.18 0.00 0.00 56.20
03:30:00 all 23.79 0.12 3.23 14.33 0.00 0.31 0.22 0.00 0.00 57.99
03:30:00 0 22.84 0.15 3.31 13.98 0.00 0.26 0.22 0.00 0.00 59.24
03:30:00 1 22.74 0.12 3.00 15.25 0.00 0.61 0.14 0.00 0.00 58.14
03:30:00 2 25.93 0.08 3.27 13.20 0.00 0.28 0.28 0.00 0.00 56.96
03:30:00 3 23.77 0.11 3.27 14.51 0.00 0.32 0.30 0.00 0.00 57.72
03:30:00 4 24.58 0.08 3.38 13.13 0.00 0.27 0.21 0.00 0.00 58.34
03:30:00 5 22.57 0.12 3.12 17.38 0.00 0.24 0.20 0.00 0.00 56.37
03:30:00 6 23.07 0.21 3.20 15.49 0.00 0.27 0.23 0.00 0.00 57.54
03:30:00 7 24.82 0.12 3.29 11.73 0.00 0.25 0.19 0.00 0.00 59.60
03:40:00 all 14.70 0.14 3.32 15.16 0.00 0.30 0.23 0.00 0.00 66.15
03:40:00 0 14.66 0.14 3.26 11.23 0.00 0.24 0.22 0.00 0.00 70.24
03:40:00 1 16.11 0.09 3.31 19.25 0.00 0.69 0.18 0.00 0.00 60.38
03:40:00 2 14.63 0.13 3.43 16.27 0.00 0.25 0.30 0.00 0.00 64.98
03:40:00 3 13.41 0.15 3.21 13.47 0.00 0.30 0.27 0.00 0.00 69.18
03:40:00 4 14.97 0.16 3.27 15.83 0.00 0.25 0.23 0.00 0.00 65.29
03:40:00 5 13.30 0.10 3.13 17.35 0.00 0.21 0.22 0.00 0.00 65.68
03:40:00 6 13.64 0.21 3.32 14.02 0.00 0.24 0.23 0.00 0.00 68.35
03:40:00 7 16.86 0.12 3.64 13.83 0.00 0.25 0.22 0.00 0.00 65.08
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 12.02 0.13 2.24 25.50 0.00 0.29 0.25 0.00 0.00 59.59
03:50:00 0 10.58 0.12 2.26 21.08 0.00 0.20 0.23 0.00 0.00 65.54
03:50:00 1 11.57 0.13 2.14 32.26 0.00 0.83 0.22 0.00 0.00 52.86
03:50:00 2 12.10 0.17 2.21 29.89 0.00 0.22 0.32 0.00 0.00 55.09
03:50:00 3 12.34 0.14 2.30 22.97 0.00 0.27 0.29 0.00 0.00 61.69
03:50:00 4 13.72 0.09 2.39 26.04 0.00 0.21 0.24 0.00 0.00 57.32
03:50:00 5 9.80 0.14 1.98 26.67 0.00 0.18 0.23 0.00 0.00 60.98
03:50:00 6 15.52 0.09 2.45 23.63 0.00 0.21 0.23 0.00 0.00 57.87
03:50:00 7 10.50 0.14 2.17 21.43 0.00 0.19 0.22 0.00 0.00 65.35
04:00:00 all 14.61 0.12 2.50 20.54 0.00 0.30 0.22 0.00 0.00 61.70
04:00:00 0 13.38 0.18 2.33 17.57 0.00 0.23 0.22 0.00 0.00 66.10
04:00:00 1 15.28 0.12 2.44 25.43 0.00 0.73 0.17 0.00 0.00 55.83
04:00:00 2 17.62 0.13 2.71 22.97 0.00 0.26 0.27 0.00 0.00 56.04
04:00:00 3 13.22 0.12 2.33 18.81 0.00 0.30 0.24 0.00 0.00 64.97
04:00:00 4 16.26 0.08 2.75 22.02 0.00 0.25 0.22 0.00 0.00 58.42
04:00:00 5 10.74 0.13 2.29 21.19 0.00 0.22 0.25 0.00 0.00 65.18
04:00:00 6 15.72 0.10 2.63 17.98 0.00 0.23 0.20 0.00 0.00 63.14
04:00:00 7 14.63 0.12 2.55 18.37 0.00 0.23 0.21 0.00 0.00 63.89
04:10:00 all 16.99 0.12 3.16 16.85 0.00 0.41 0.19 0.00 0.00 62.28
04:10:00 0 16.48 0.11 3.07 14.55 0.00 0.33 0.19 0.00 0.00 65.27
04:10:00 1 14.50 0.13 3.09 18.03 0.00 0.74 0.15 0.00 0.00 63.35
04:10:00 2 17.77 0.21 3.25 17.08 0.00 0.38 0.24 0.00 0.00 61.07
04:10:00 3 16.76 0.12 3.19 16.83 0.00 0.40 0.23 0.00 0.00 62.46
04:10:00 4 16.36 0.10 3.06 17.80 0.00 0.37 0.19 0.00 0.00 62.12
04:10:00 5 15.96 0.14 3.20 19.62 0.00 0.36 0.20 0.00 0.00 60.52
04:10:00 6 19.04 0.09 3.24 15.67 0.00 0.33 0.17 0.00 0.00 61.46
04:10:00 7 19.01 0.10 3.19 15.24 0.00 0.32 0.18 0.00 0.00 61.95
04:20:00 all 20.80 0.12 5.95 13.89 0.00 0.39 0.22 0.00 0.00 58.62
04:20:00 0 20.99 0.13 5.87 11.22 0.00 0.34 0.21 0.00 0.00 61.24
04:20:00 1 22.11 0.11 5.99 16.99 0.00 0.67 0.17 0.00 0.00 53.95
04:20:00 2 21.32 0.11 5.88 14.42 0.00 0.36 0.27 0.00 0.00 57.65
04:20:00 3 19.82 0.12 6.00 13.45 0.00 0.38 0.26 0.00 0.00 59.98
04:20:00 4 22.26 0.10 5.99 14.48 0.00 0.36 0.22 0.00 0.00 56.60
04:20:00 5 17.82 0.13 5.83 13.43 0.00 0.31 0.21 0.00 0.00 62.27
04:20:00 6 19.49 0.17 5.87 14.12 0.00 0.35 0.22 0.00 0.00 59.79
04:20:00 7 22.62 0.11 6.21 13.05 0.00 0.35 0.23 0.00 0.00 57.44
04:30:00 all 36.86 0.12 4.54 18.72 0.00 0.41 0.27 0.00 0.00 39.08
04:30:00 0 39.96 0.11 4.69 14.62 0.00 0.33 0.25 0.00 0.00 40.04
04:30:00 1 36.07 0.12 4.52 19.35 0.00 0.90 0.20 0.00 0.00 38.84
04:30:00 2 37.88 0.13 4.31 19.88 0.00 0.34 0.35 0.00 0.00 37.10
04:30:00 3 31.82 0.12 4.70 20.10 0.00 0.36 0.30 0.00 0.00 42.60
04:30:00 4 41.33 0.16 4.13 18.21 0.00 0.34 0.24 0.00 0.00 35.58
04:30:00 5 38.41 0.09 4.37 18.45 0.00 0.31 0.25 0.00 0.00 38.13
04:30:00 6 34.77 0.09 5.00 20.57 0.00 0.34 0.28 0.00 0.00 38.96
04:30:00 7 34.67 0.12 4.61 18.62 0.00 0.33 0.27 0.00 0.00 41.38
04:40:00 all 32.37 0.12 4.13 13.15 0.00 0.44 0.32 0.00 0.00 49.48
04:40:00 0 31.64 0.11 3.96 10.95 0.00 0.30 0.29 0.00 0.00 52.75
04:40:00 1 30.42 0.12 4.17 14.31 0.00 1.29 0.26 0.00 0.00 49.43
04:40:00 2 37.55 0.12 4.21 12.69 0.00 0.33 0.38 0.00 0.00 44.73
04:40:00 3 29.10 0.11 4.21 14.82 0.00 0.35 0.38 0.00 0.00 51.03
04:40:00 4 35.93 0.10 4.11 14.13 0.00 0.32 0.32 0.00 0.00 45.08
04:40:00 5 30.50 0.16 4.07 13.10 0.00 0.29 0.30 0.00 0.00 51.58
04:40:00 6 31.01 0.13 4.16 12.44 0.00 0.31 0.30 0.00 0.00 51.65
04:40:00 7 32.85 0.11 4.15 12.72 0.00 0.31 0.31 0.00 0.00 49.55
04:50:00 all 31.01 0.13 4.19 10.62 0.00 0.45 0.32 0.00 0.00 53.28
04:50:00 0 29.57 0.14 4.18 10.38 0.00 0.31 0.33 0.00 0.00 55.09
04:50:00 1 31.34 0.15 4.16 11.27 0.00 1.34 0.26 0.00 0.00 51.48
04:50:00 2 33.52 0.09 4.38 11.17 0.00 0.34 0.38 0.00 0.00 50.11
04:50:00 3 27.74 0.15 4.04 11.48 0.00 0.35 0.36 0.00 0.00 55.87
04:50:00 4 29.56 0.11 4.12 11.00 0.00 0.32 0.32 0.00 0.00 54.58
04:50:00 5 31.20 0.12 4.01 11.63 0.00 0.30 0.33 0.00 0.00 52.41
04:50:00 6 32.72 0.15 4.25 9.63 0.00 0.32 0.30 0.00 0.00 52.63
04:50:00 7 32.41 0.16 4.34 8.41 0.00 0.33 0.31 0.00 0.00 54.04
05:00:00 all 27.05 0.13 3.81 12.33 0.00 0.41 0.32 0.00 0.00 55.95
05:00:00 0 27.80 0.08 4.04 10.06 0.00 0.27 0.30 0.00 0.00 57.44
05:00:00 1 25.21 0.17 3.60 13.24 0.00 1.26 0.25 0.00 0.00 56.26
05:00:00 2 22.61 0.17 3.65 14.76 0.00 0.29 0.40 0.00 0.00 58.12
05:00:00 3 24.86 0.13 3.64 12.15 0.00 0.33 0.38 0.00 0.00 58.51
05:00:00 4 28.12 0.10 4.01 14.39 0.00 0.29 0.33 0.00 0.00 52.76
05:00:00 5 31.70 0.12 4.03 11.16 0.00 0.28 0.29 0.00 0.00 52.41
05:00:00 6 26.81 0.14 3.75 11.17 0.00 0.28 0.28 0.00 0.00 57.57
05:00:00 7 29.31 0.16 3.70 11.70 0.00 0.28 0.30 0.00 0.00 54.55
05:10:00 all 27.20 0.12 3.74 12.14 0.00 0.43 0.33 0.00 0.00 56.04
05:10:00 0 25.50 0.12 3.67 10.76 0.00 0.28 0.32 0.00 0.00 59.34
05:10:00 1 28.22 0.12 3.73 12.64 0.00 1.39 0.25 0.00 0.00 53.65
05:10:00 2 27.21 0.09 3.81 14.85 0.00 0.30 0.44 0.00 0.00 53.30
05:10:00 3 25.02 0.12 3.72 11.56 0.00 0.33 0.38 0.00 0.00 58.87
05:10:00 4 28.67 0.16 3.98 12.05 0.00 0.30 0.32 0.00 0.00 54.53
05:10:00 5 25.77 0.11 3.88 13.62 0.00 0.28 0.34 0.00 0.00 56.00
05:10:00 6 24.36 0.13 3.66 10.91 0.00 0.27 0.31 0.00 0.00 60.35
05:10:00 7 32.82 0.09 3.49 10.77 0.00 0.29 0.29 0.00 0.00 52.25
05:20:00 all 27.17 0.20 3.80 13.55 0.00 0.44 0.35 0.00 0.00 54.48
05:20:00 0 29.35 0.11 3.93 11.33 0.00 0.29 0.34 0.00 0.00 54.65
05:20:00 1 26.09 0.24 3.78 15.80 0.00 1.47 0.32 0.00 0.00 52.30
05:20:00 2 27.80 0.40 4.01 14.64 0.00 0.31 0.43 0.00 0.00 52.42
05:20:00 3 24.43 0.12 3.70 15.62 0.00 0.32 0.40 0.00 0.00 55.41
05:20:00 4 27.98 0.09 3.66 12.59 0.00 0.30 0.33 0.00 0.00 55.05
05:20:00 5 27.08 0.10 3.69 12.04 0.00 0.28 0.32 0.00 0.00 56.49
05:20:00 6 27.49 0.36 3.86 12.54 0.00 0.29 0.33 0.00 0.00 55.14
